Ripponden Cons
A. Tiler
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 1 | 0 | 1 |
2024-2025 | 21 | 11 | 10 |
2023-2024 | 18 | 8 | 10 |
2022-2023 | 18 | 6 | 12 |
2021-2022 | 20 | 8 | 12 |
2019-2020 | 19 | 11 | 8 |
2018-2019 | 21 | 10 | 11 |
2017-2018 | 24 | 15 | 9 |
2016-2017 | 20 | 12 | 8 |
2015-2016 | 24 | 9 | 15 |
2014-2015 | 27 | 19 | 8 |
2013-2014 | 29 | 19 | 10 |
2012-2013 | 32 | 17 | 15 |
2011-2012 | 32 | 13 | 19 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 72 | 0 | 1 | -60 |
2024-2025 | 22 | 11 | 20 | -4 |
2022-2023 | 44 | 6 | 17 | -69 |
2021-2022 | 33 | 8 | 20 | -158 |
2019-2020 | 34 | 10 | 18 | 93 |
2018-2019 | 48 | 10 | 21 | -135 |
2017-2018 | 17 | 15 | 24 | 103 |
2016-2017 | 44 | 12 | 20 | 57 |
2015-2016 | 66 | 9 | 24 | -157 |
2014-2015 | 10 | 19 | 27 | 255 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2024-2025 | 85 | 0 | 1 | -10 |
2023-2024 | 42 | 8 | 18 | -66 |
2022-2023 | 100 | 0 | 1 | -41 |
2019-2020 | 101 | 1 | 1 | 8 |
2013-2014 | 6 | 19 | 29 | 385 |
2012-2013 | 21 | 17 | 32 | 94 |
2011-2012 | 43 | 13 | 32 | -145 |
Season | Round | Home Team | Away Team |
---|
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | +9 |
14/09/2025 | Handicap Season Start | +7 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | (Minus) 1 |
17/01/2025 | Automatic Handicap Applied | +1 |
12/12/2024 | Automatic Handicap Applied | +3 |
03/11/2024 | Automatic Handicap Applied | +8 |
29/09/2024 | Handicap Season Start | +7 |
Date | Type | Handicap |
---|---|---|
24/01/2024 | Automatic Handicap Applied | +5 |
15/11/2023 | Automatic Handicap Applied | +4 |
18/10/2023 | Automatic Handicap Applied | +7 |
24/09/2023 | Handicap Season Start | +5 |
Date | Type | Handicap |
---|---|---|
14/12/2022 | Handicap Changed | +5 |
26/09/2022 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | scr |
11/10/2021 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
22/12/2019 | Handicap changed from +5* | scr* |
09/09/2019 | Handicap for the start of the season | +5* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +5* |
Date | Type | Handicap |
---|---|---|
15/11/2017 | Handicap Changed | +5* |
04/09/2017 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +10* |
Date | Type | Handicap |
---|---|---|
02/12/2015 | Handicap Changed | +10* |
07/09/2015 | Handicap for the start of the season | +5* |
Date | Type | Handicap |
---|---|---|
25/02/2015 | Handicap Changed | +5* |
08/08/2014 | Handicap Season Start | +15 |
Date | Type | Handicap |
---|---|---|
27/11/2013 | Handicap Changed | +15* |
20/08/2013 | Handicap Season Start | +20* |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +20* |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +15* |
Matches
Home | Date | Away |
---|---|---|
Ripponden Cons A. Tiler |
L 30-90 W 29/09/2025 |
Pennine P. Timbrell |