Greenroyd
A. Greenwood
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 1 | 0 | 1 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 4 | 1 | 3 |
| 2016-2017 | 1 | 0 | 1 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 2 | 1 | 1 |
| 2013-2014 | 5 | 2 | 3 |
| 2012-2013 | 16 | 10 | 6 |
| 2011-2012 | 12 | 8 | 4 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2019-2020 | 116 | 0 | 1 | -29 |
| 2017-2018 | 98 | 1 | 4 | -48 |
| 2016-2017 | 112 | 0 | 1 | -27 |
| 2014-2015 | 89 | 1 | 2 | 0 |
| 2013-2014 | 96 | 2 | 5 | -39 |
| 2012-2013 | 60 | 10 | 16 | 99 |
| 2011-2012 | 73 | 8 | 12 | 132 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +20 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +20 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +20 |
| Date | Type | Handicap |
|---|---|---|
| 17/10/2012 | Handicap Changed | +20* |
| 12/08/2012 | Handicap Season Start | +25* |
| Date | Type | Handicap |
|---|---|---|
| 24/11/2011 | Handicap Changed | +25* |
| 09/06/2011 | Handicap Season Start | +30* |
Matches
| Home | Date | Away |
|---|---|---|
|
Greenroyd A. Greenwood |
L 43-72 W 03/02/2020 |
Greenroyd M. Berry |
| Home | Date | Away |
|---|---|---|
|
Greenroyd A. Greenwood |
L 51-78 W 24/10/2016 |
King X Sports I. Berkeley |