Pellon
D. Williams
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 3 | 1 | 2 |
| 2023-2024 | 1 | 0 | 1 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 1 | 1 | 0 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 7 | 2 | 5 |
| 2012-2013 | 20 | 14 | 6 |
| 2011-2012 | 0 | 0 | 0 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 81 | 0 | 1 | -27 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2024-2025 | 67 | 1 | 3 | -23 |
| 2021-2022 | 87 | 1 | 1 | 39 |
| 2013-2014 | 95 | 2 | 7 | -159 |
| 2012-2013 | 38 | 14 | 20 | 258 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | (Minus) 28 |
| Date | Type | Handicap |
|---|---|---|
| 20/02/2025 | Automatic Handicap Applied | (Minus) 28 |
| 12/12/2024 | Automatic Handicap Applied | (Minus) 30 |
| 29/09/2024 | Handicap Season Start | (Minus) 29 |
| Date | Type | Handicap |
|---|---|---|
| 24/09/2023 | Handicap Season Start | (Minus) 30 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | (Minus) 30 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap Changed | (Minus) 30* |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | (Minus) 20 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | (Minus) 20 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | (Minus) 20 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 29/11/2011 | Transfer From Illingworth Libs | (Minus) 15 |
| 09/06/2011 | Handicap Season Start | (Minus) 15 |
Matches
| Home | Date | Away |
|---|---|---|
|
Pellon D. Williams |
L 49-76 W 08/04/2024 |
Mytholmroyd B. Smith |
| Home | Date | Away |
|---|---|---|
|
Pellon D. Williams |
W 81-42 L 18/10/2021 |
West End S. Pullen |