Pellon
D. Williams
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 3 | 1 | 2 |
| 2023-2024 | 1 | 0 | 1 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 1 | 1 | 0 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 7 | 2 | 5 |
| 2012-2013 | 20 | 14 | 6 |
| 2011-2012 | 0 | 0 | 0 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 81 | 0 | 1 | -27 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2024-2025 | 67 | 1 | 3 | -23 |
| 2021-2022 | 87 | 1 | 1 | 39 |
| 2013-2014 | 95 | 2 | 7 | -159 |
| 2012-2013 | 38 | 14 | 20 | 258 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Handicap Season Start | (Minus) 28 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | (Minus) 28 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | (Minus) 30 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | (Minus) 29 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/09/2023 | Handicap Season Start | (Minus) 30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | (Minus) 30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap Changed | (Minus) 30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | (Minus) 20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | (Minus) 20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | (Minus) 20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | (Minus) 15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 29/11/2011 | Transfer From Illingworth Libs | (Minus) 15 |
| 2011-2012 | 09/06/2011 | Handicap Season Start | (Minus) 15 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2024-2025 |
Greenroyd D. Roy | L58-68W02/12/2024 |
Pellon D. Williams |
| 2024-2025 |
Hill Crest C. Camplin | W67-41L27/01/2025 |
Pellon D. Williams |
| 2024-2025 |
Pellon D. Williams | L67-74W03/02/2025 |
Pennine A. Thorpe |
| Season | Home | Date | Away |
|---|---|---|---|
| 2023-2024 |
Pellon D. Williams | L49-76W08/04/2024 |
Mytholmroyd B. Smith |
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Pellon D. Williams | W81-42L18/10/2021 |
West End S. Pullen |
| Season | Home | Date | Away |
|---|---|---|---|
| 2013-2014 |
Pellon D. Williams | W75-74L02/09/2013 |
Pellon M. Walker |
| 2013-2014 |
Heptonstall I. Gordon | L52-62W09/09/2013 |
Pellon D. Williams |
| 2013-2014 |
West End C. Richardson | W81-53L17/10/2013 |
Pellon D. Williams |
| 2013-2014 |
Cath. Memorial R. Stewart | W57-45L31/10/2013 |
Pellon D. Williams |
| 2013-2014 |
Pellon D. Williams | L51-83W28/10/2013 |
Pellon G. Roberts |
| 2013-2014 |
Pellon D. Williams | L26-85W02/12/2013 |
King X Sports L. Ashton |
| 2013-2014 |
Mytholmroyd D. W. Bacon | W87-48L03/02/2014 |
Pellon D. Williams |