King X WMC
S. Beck
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 1 | 0 | 1 |
| 2012-2013 | 10 | 3 | 7 |
| 2011-2012 | 4 | 1 | 3 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2013-2014 | 111 | 0 | 1 | -22 |
| 2012-2013 | 94 | 3 | 8 | 0 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2012-2013 | 138 | 0 | 2 | -39 |
| 2011-2012 | 108 | 1 | 4 | -62 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | (Minus) 45 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | (Minus) 45 |
Matches
| Home | Date | Away |
|---|---|---|
|
King X WMC S. Beck |
L 58-80 W 30/09/2013 |
Hill Crest A. Morley |