Siddal
T. Maude
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2015-2016 | 14 | 3 | 11 |
2014-2015 | 11 | 4 | 7 |
2013-2014 | 27 | 16 | 11 |
2012-2013 | 34 | 21 | 13 |
2011-2012 | 30 | 11 | 19 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2015-2016 | 85 | 3 | 14 | -97 |
2014-2015 | 84 | 4 | 11 | -108 |
2013-2014 | 95 | 1 | 1 | 55 |
2011-2012 | 65 | 11 | 30 | -158 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2013-2014 | 26 | 15 | 26 | 229 |
2012-2013 | 4 | 21 | 34 | 77 |
Handicaps
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | (Minus) 30 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | (Minus) 30 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | (Minus) 25 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | (Minus) 20 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | (Minus) 25 |