Belgrave
C. Jackson
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2017-2018 | 1 | 0 | 1 |
| 2016-2017 | 2 | 1 | 1 |
| 2015-2016 | 29 | 14 | 15 |
| 2014-2015 | 31 | 21 | 10 |
| 2013-2014 | 29 | 15 | 14 |
| 2012-2013 | 8 | 1 | 7 |
| 2011-2012 | 33 | 21 | 12 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2017-2018 | 98 | 0 | 1 | -32 |
| 2016-2017 | 90 | 1 | 2 | -3 |
| 2015-2016 | 30 | 14 | 29 | -137 |
| 2014-2015 | 5 | 21 | 31 | 398 |
| 2013-2014 | 26 | 15 | 29 | 1 |
| 2012-2013 | 102 | 1 | 7 | -117 |
| 2011-2012 | 11 | 21 | 32 | 208 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2012-2013 | 151 | 0 | 1 | -41 |
| 2011-2012 | 138 | 0 | 1 | -20 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | (Minus) 30 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | (Minus) 30 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | (Minus) 30 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | (Minus) 20 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | (Minus) 20 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | (Minus) 25 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | (Minus) 20 |
Matches
| Home | Date | Away |
|---|---|---|
|
Pellon P. Craig |
W 67-35 L 16/10/2017 |
Belgrave C. Jackson |