Siddal
K. Crabtree
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2015-2016 | 26 | 9 | 17 |
| 2014-2015 | 32 | 15 | 17 |
| 2013-2014 | 29 | 19 | 10 |
| 2012-2013 | 34 | 18 | 16 |
| 2011-2012 | 34 | 18 | 16 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 65 | 9 | 26 | -247 |
| 2014-2015 | 22 | 15 | 32 | -53 |
| 2011-2012 | 22 | 18 | 34 | 167 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2013-2014 | 9 | 19 | 29 | 48 |
| 2012-2013 | 12 | 18 | 34 | -245 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | (Minus) 15 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | (Minus) 5 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | (Minus) 5 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | (Minus) 5 |