Pellon
P. King
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 9 | 5 | 4 |
| 2024-2025 | 19 | 9 | 10 |
| 2023-2024 | 21 | 9 | 12 |
| 2022-2023 | 12 | 4 | 8 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 18 | 6 | 12 |
| 2018-2019 | 21 | 14 | 7 |
| 2017-2018 | 23 | 11 | 12 |
| 2016-2017 | 26 | 15 | 11 |
| 2015-2016 | 28 | 16 | 12 |
| 2014-2015 | 21 | 12 | 9 |
| 2013-2014 | 21 | 11 | 10 |
| 2012-2013 | 23 | 11 | 12 |
| 2011-2012 | 33 | 19 | 14 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 70 | 0 | 5 | -100 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 38 | 5 | 9 | 69 |
| 2024-2025 | 28 | 9 | 19 | 75 |
| 2023-2024 | 38 | 9 | 21 | -29 |
| 2022-2023 | 62 | 4 | 7 | 9 |
| 2019-2020 | 60 | 6 | 18 | -131 |
| 2018-2019 | 11 | 14 | 21 | 64 |
| 2017-2018 | 54 | 11 | 23 | -62 |
| 2016-2017 | 24 | 15 | 26 | 146 |
| 2015-2016 | 22 | 16 | 28 | 154 |
| 2014-2015 | 43 | 12 | 21 | -20 |
| 2013-2014 | 53 | 11 | 21 | 147 |
| 2012-2013 | 53 | 11 | 23 | 100 |
| 2011-2012 | 13 | 19 | 33 | 163 |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 | Pellon B | v | Pellon C |
| 2025-2026 | Round of 16 | Pellon B | v | Bye |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | HFX Snooker Club A | v | Pellon B |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +17 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +18 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | +17 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +19 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +20 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +17 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +16 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +19 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +17 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +18 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +19 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +16 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +17 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/02/2023 | Handicap Changed | +15 |
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +10 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 14/02/2020 | Handicap changed from +5* | +10* |
| 2019-2020 | 09/09/2019 | Handicap Changed from +10* | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 27/11/2013 | Handicap Changed | +15* |
| 2013-2014 | 20/08/2013 | Handicap Season Start | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +15* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Pellon P. King |
L 52-84 W 15/09/2025 |
Pellon M. Ingham |
| 2025-2026 |
Pellon P. King |
W 92-27 L 22/09/2025 |
Pennine S. Sunderland |
| 2025-2026 |
Ripponden Cons J. Boakes |
L 67-103 W 29/09/2025 |
Pellon P. King |
| 2025-2026 |
Pellon P. King |
L 54-75 W 06/10/2025 |
Hill Crest J. Halliday |
| 2025-2026 |
Greenroyd K. Ward |
L 52-68 W 13/10/2025 |
Pellon P. King |
| 2025-2026 |
Pellon P. King |
L 50-65 W 20/10/2025 |
Pennine S. Tarran |
| 2025-2026 |
Pellon P. King |
W 66-50 L 24/11/2025 |
Hill Crest S. Singh |
| 2025-2026 |
Todmorden USC M. Sawyer |
W 69-55 L 01/12/2025 |
Pellon P. King |
| 2025-2026 |
Pellon P. King |
W 70-52 L 08/12/2025 |
Savile S. Robinson |
| Season | Home | Date | Away |
|---|---|---|---|
| 2022-2023 |
Pellon P. King |
L 42-57 W 24/10/2022 |
Savile S. Heald |
| 2022-2023 |
Ripponden Cons D. Shaw |
W 66-45 L 31/10/2022 |
Pellon P. King |
| 2022-2023 |
Pellon P. King |
L 35-63 W 28/11/2022 |
Bolton Brow G. Brown |
| 2022-2023 |
Cath. Memorial P. Robertshaw |
W 82-53 L 19/12/2022 |
Pellon P. King |
| 2022-2023 |
Heptonstall P. Berry |
W 57-50 L 09/01/2023 |
Pellon P. King |
| 2022-2023 |
Pellon P. King |
L 51-71 W 23/01/2023 |
Pennine J. Jackson |
| 2022-2023 |
Pellon P. King |
W 55-47 L 06/02/2023 |
King X WMC V. Crossley |
| 2022-2023 |
Ripponden Cons J. Boakes |
W 65-36 L 13/02/2023 |
Pellon P. King |
| 2022-2023 |
Arden Road SC M. Ryder |
W 44-25 L 20/02/2023 |
Pellon P. King |
| 2022-2023 |
Lee Mount H. Edwards |
L 59-64 W 06/03/2023 |
Pellon P. King |
| 2022-2023 |
Pellon P. King |
W 84-34 L 13/03/2023 |
Hill Crest S. Pilling |
| 2022-2023 |
Greenroyd J. Ratcliffe |
L 51-65 W 17/04/2023 |
Pellon P. King |