King X Sports
S. Fraser
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2017-2018 | 23 | 12 | 11 |
| 2016-2017 | 12 | 3 | 9 |
| 2015-2016 | 7 | 0 | 7 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2017-2018 | 49 | 12 | 23 | 83 |
| 2016-2017 | 82 | 3 | 12 | -142 |
| 2015-2016 | 107 | 0 | 7 | -191 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +25* |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 21/09/2015 | New Registration | +15* |