Lee Mount
R. Chatburn
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 9 | 5 | 4 |
| 2014-2015 | 26 | 14 | 12 |
| 2013-2014 | 26 | 7 | 19 |
| 2012-2013 | 30 | 16 | 14 |
| 2011-2012 | 32 | 19 | 13 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 84 | 5 | 9 | -36 |
| 2014-2015 | 24 | 14 | 26 | 70 |
| 2013-2014 | 68 | 7 | 26 | -240 |
| 2012-2013 | 26 | 16 | 30 | 1 |
| 2011-2012 | 14 | 19 | 32 | 100 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Inactive | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 24/11/2011 | Handicap Changed | scr* |
| 2011-2012 | 09/06/2011 | Handicap Season Start | +5* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2015-2016 |
Mytholmroyd P. Copley |
W 103-44 L 07/09/2015 |
Lee Mount R. Chatburn |
| 2015-2016 |
Lee Mount R. Chatburn |
W 68-54 L 14/09/2015 |
Moorside E. Moss |
| 2015-2016 |
West End C. Richardson |
W 60-50 L 21/09/2015 |
Lee Mount R. Chatburn |
| 2015-2016 |
Greenroyd R. Depledge |
L 66-71 W 19/10/2015 |
Lee Mount R. Chatburn |
| 2015-2016 |
Bolton Brow J. Helliwell |
W 79-35 L 07/12/2015 |
Lee Mount R. Chatburn |
| 2015-2016 |
Lee Mount R. Chatburn |
W 96-44 L 04/01/2016 |
Mytholmroyd D. Scott |
| 2015-2016 |
Pellon M. Walker |
W 71-58 L 01/02/2016 |
Lee Mount R. Chatburn |
| 2015-2016 |
King X Sports S. Fraser |
L 59-62 W 11/02/2016 |
Lee Mount R. Chatburn |
| 2015-2016 |
Lee Mount R. Chatburn |
W 64-48 L 07/03/2016 |
West End S. Mahmood |