Greenroyd
R. Depledge
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 2 | 0 | 2 |
| 2019-2020 | 10 | 2 | 8 |
| 2018-2019 | 14 | 5 | 9 |
| 2017-2018 | 19 | 5 | 14 |
| 2016-2017 | 18 | 6 | 12 |
| 2015-2016 | 24 | 17 | 7 |
| 2014-2015 | 21 | 12 | 9 |
| 2013-2014 | 22 | 5 | 17 |
| 2012-2013 | 25 | 17 | 8 |
| 2011-2012 | 27 | 16 | 11 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2021-2022 | 90 | 0 | 2 | -34 |
| 2019-2020 | 81 | 2 | 10 | -232 |
| 2018-2019 | 60 | 5 | 14 | -145 |
| 2017-2018 | 77 | 5 | 19 | -288 |
| 2016-2017 | 68 | 6 | 18 | -257 |
| 2015-2016 | 19 | 17 | 24 | 202 |
| 2014-2015 | 41 | 12 | 21 | 141 |
| 2013-2014 | 79 | 5 | 22 | -316 |
| 2012-2013 | 23 | 17 | 25 | 179 |
| 2011-2012 | 29 | 16 | 27 | 144 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 29/09/2024 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/09/2023 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 09/01/2013 | Handicap Changed | +15* |
| 2012-2013 | 12/08/2012 | Handicap Season Start | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +25* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Greenroyd R. Depledge |
L 47-70 W 22/11/2021 |
Savile M. Davis |
| 2021-2022 |
Greenroyd R. Depledge |
L 68-79 W 28/02/2022 |
Mytholmroyd P. Copley |