Lee Mount
P. Meade
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 1 | 0 | 1 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 19 | 6 | 13 |
| 2012-2013 | 13 | 8 | 5 |
| 2011-2012 | 32 | 18 | 14 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2016-2017 | 110 | 0 | 1 | -12 |
| 2013-2014 | 75 | 6 | 19 | -248 |
| 2012-2013 | 74 | 8 | 13 | 145 |
| 2011-2012 | 19 | 18 | 32 | 112 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | scr |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 09/01/2013 | Handicap Changed | (Minus) 5* |
| 2012-2013 | 12/08/2012 | Handicap Season Start | scr* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | scr* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2016-2017 |
Mytholmroyd S. Meade | W63-51L12/09/2016 |
Lee Mount P. Meade |
| Season | Home | Date | Away |
|---|---|---|---|
| 2012-2013 |
Lee Mount A. Pickles | L73-77W20/08/2012 |
Lee Mount P. Meade |
| 2012-2013 |
Lee Mount P. Meade | W78-62L10/09/2012 |
Illingworth Libs D. Smith |
| 2012-2013 |
Lee Mount P. Meade | L60-72W17/09/2012 |
Heptonstall G. Wadsworth |
| 2012-2013 |
Lee Mount P. Meade | W121-16L01/10/2012 |
Siddal S. Dean |
| 2012-2013 |
Lee Mount P. Meade | W51-50L22/10/2012 |
West End P. Hellowell |
| 2012-2013 |
Lee Mount P. Meade | W91-67L12/11/2012 |
Cath. Memorial J. Hellowell |
| 2012-2013 |
Lee Mount P. Meade | W69-46L03/12/2012 |
Ripponden Cons M. Bury |
| 2012-2013 |
Lee Mount P. Meade | L43-53W17/12/2012 |
Lee Mount D. Gardiner |
| 2012-2013 |
Lee Mount P. Meade | W57-33L14/01/2013 |
Pellon G. Roberts |
| 2012-2013 |
Lee Mount P. Meade | L59-64W04/02/2013 |
King X WMC T. Haynes |
| 2012-2013 |
Lee Mount P. Meade | L54-63W25/02/2013 |
Yorkshire Rider S. Sharif |
| 2012-2013 |
Lee Mount P. Meade | L55-85W08/04/2013 |
King X CBA D. Turnbull |
| 2012-2013 |
Lee Mount P. Meade | W69-55L29/04/2013 |
West End D. Parker |