Heptonstall
S. Clifton
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 0 | 0 | 0 |
2018-2019 | 21 | 9 | 12 |
2017-2018 | 32 | 17 | 15 |
2016-2017 | 30 | 22 | 8 |
2015-2016 | 17 | 5 | 12 |
2014-2015 | 20 | 5 | 15 |
2013-2014 | 24 | 12 | 12 |
2012-2013 | 6 | 2 | 4 |
2011-2012 | 1 | 1 | 0 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2017-2018 | 99 | 0 | 1 | -37 |
2012-2013 | 97 | 2 | 6 | -7 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2018-2019 | 35 | 9 | 21 | -177 |
2017-2018 | 15 | 17 | 31 | 6 |
2016-2017 | 1 | 22 | 30 | 315 |
2015-2016 | 82 | 5 | 17 | -161 |
2014-2015 | 72 | 5 | 20 | -230 |
2013-2014 | 48 | 12 | 24 | 151 |
2011-2012 | 121 | 1 | 1 | 41 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | +10 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | +10 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +10 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +10 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +10 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +15 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +10 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +10 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +10 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +10 |
Matches
Home | Date | Away |
---|---|---|
King X WMC Simon Battye |
L 36-77 W 10/10/2011 |
Heptonstall S. Clifton |