Todmorden USC
M. Sawyer
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 14 | 10 | 4 |
| 2024-2025 | 7 | 3 | 4 |
| 2023-2024 | 24 | 13 | 11 |
| 2022-2023 | 16 | 10 | 6 |
| 2021-2022 | 18 | 8 | 10 |
| 2019-2020 | 17 | 5 | 12 |
| 2018-2019 | 17 | 8 | 9 |
| 2017-2018 | 11 | 2 | 9 |
| 2016-2017 | 28 | 11 | 17 |
| 2015-2016 | 30 | 23 | 7 |
| 2014-2015 | 22 | 10 | 12 |
| 2013-2014 | 31 | 17 | 14 |
| 2012-2013 | 0 | 0 | 0 |
| 2011-2012 | 0 | 0 | 0 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2024-2025 | 63 | 3 | 7 | -35 |
| 2023-2024 | 9 | 13 | 24 | 171 |
| 2022-2023 | 26 | 10 | 16 | 156 |
| 2021-2022 | 36 | 8 | 18 | -20 |
| 2019-2020 | 62 | 5 | 17 | -122 |
| 2016-2017 | 50 | 11 | 28 | -245 |
| 2015-2016 | 3 | 23 | 30 | 446 |
| 2014-2015 | 63 | 10 | 22 | 30 |
| 2013-2014 | 17 | 17 | 31 | 91 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 3 | 10 | 14 | 67 |
| 2018-2019 | 46 | 8 | 17 | 84 |
| 2017-2018 | 87 | 2 | 11 | -94 |
Pairs Competition
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | Todmorden USC K. Lee M. Sawyer |
v | Bye |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 | Todmorden USC B | v | Cath. Memorial A |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Last 16 | Todmorden USC B | v | Savile B |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +15 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +18 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | +19 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +22 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +19 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +17 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +19 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +16 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +14 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +16 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +20 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 14/02/2020 | Handicap changed from +15* | +20* |
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 24/01/2018 | Handicap Changed | +15* |
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 20/02/2017 | Handicap Changed | +10* |
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 19/11/2014 | Handicap Changed | +20* |
| 2014-2015 | 08/08/2014 | Handicap Season Start | +15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Transfer From Todmorden BL | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +15* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2024-2025 |
Todmorden USC M. Sawyer |
L 43-83 W 30/09/2024 |
Heptonstall S. Goldsack |
| 2024-2025 |
Todmorden USC K. Nyari |
W 60-52 L 04/11/2024 |
Todmorden USC M. Sawyer |
| 2024-2025 |
Todmorden USC M. Sawyer |
L 30-74 W 11/11/2024 |
Pennine A. Morley |
| 2024-2025 |
Todmorden USC M. Sawyer |
W 99-42 L 10/02/2025 |
Todmorden USC D. Brown |
| 2024-2025 |
Pennine P. Blackburn |
W 92-60 L 17/02/2025 |
Todmorden USC M. Sawyer |
| 2024-2025 |
Todmorden USC M. Sawyer |
W 82-58 L 27/02/2025 |
Cath. Memorial J. Mullan |
| 2024-2025 |
Todmorden USC M. Sawyer |
W 60-52 L 12/03/2025 |
Pellon B. Littlewood |