Pennine
A. Morley
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 13 | 5 | 8 |
| 2024-2025 | 24 | 13 | 11 |
| 2023-2024 | 23 | 14 | 9 |
| 2022-2023 | 23 | 13 | 10 |
| 2021-2022 | 23 | 12 | 11 |
| 2019-2020 | 17 | 5 | 12 |
| 2018-2019 | 26 | 15 | 11 |
| 2017-2018 | 29 | 12 | 17 |
| 2016-2017 | 27 | 14 | 13 |
| 2015-2016 | 31 | 13 | 18 |
| 2014-2015 | 27 | 15 | 12 |
| 2013-2014 | 32 | 15 | 17 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 38 | 5 | 13 | -202 |
| 2024-2025 | 9 | 13 | 24 | 50 |
| 2019-2020 | 61 | 5 | 17 | -99 |
| 2018-2019 | 15 | 15 | 26 | 273 |
| 2017-2018 | 37 | 12 | 29 | 42 |
| 2013-2014 | 23 | 15 | 32 | 211 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 7 | 14 | 23 | 225 |
| 2022-2023 | 13 | 13 | 23 | 76 |
| 2021-2022 | 28 | 12 | 23 | 5 |
| 2016-2017 | 30 | 14 | 27 | -158 |
| 2015-2016 | 33 | 13 | 31 | -28 |
| 2014-2015 | 19 | 15 | 27 | 195 |
Veterans Competition
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 |
Hill Crest T. Brumby |
v |
Pennine A. Morley |
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2024-2025 | Round 1 |
Pennine A. Morley |
v |
Heptonstall P. Berry |
Pairs Competition
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 | Pennine A. Morley J. Burr |
v | Hill Crest C. Thomasson T. Brumby |
| 2025-2026 | Round of 16 | Pennine A. Morley J. Burr |
v | Heptonstall P. Berry W. Berry |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +14 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +9 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | +11 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +11 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +10 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +7 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +11 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +5 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +6 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +9 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +13 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +15 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Transfer from Hill Crest | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 22/12/2019 | Handicap changed from +15* | +20* |
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 01/01/2019 | Handicap Changed | +15* |
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 02/09/2013 | New Registration | +15* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Pennine A. Morley |
L 73-102 W 22/09/2025 |
Pellon M. Beck |
| 2025-2026 |
Ripponden Cons J. Sharratt |
W 92-42 L 29/09/2025 |
Pennine A. Morley |
| 2025-2026 |
Pennine A. Morley |
L 21-116 W 06/10/2025 |
Cath. Memorial J. Mullan |
| 2025-2026 |
Todmorden USC J. Brown |
W 73-55 L 13/10/2025 |
Pennine A. Morley |
| 2025-2026 |
Pennine A. Morley |
W 59-51 L 20/10/2025 |
Pellon B. Littlewood |
| 2025-2026 |
Lee Mount M. Bishop |
L 51-58 W 03/11/2025 |
Pennine A. Morley |
| 2025-2026 |
Arden Road SC A. Squire |
W 77-29 L 17/11/2025 |
Pennine A. Morley |
| 2025-2026 |
Pennine A. Morley |
L 57-75 W 24/11/2025 |
Halifax Snooker Club C. Brown |
| 2025-2026 |
Mytholmroyd P. Copley |
W 78-64 L 01/12/2025 |
Pennine A. Morley |
| 2025-2026 |
Pennine A. Morley |
L 47-68 W 08/12/2025 |
Bolton Brow A. Brook |
| 2025-2026 |
Pennine A. Morley |
W 73-53 L 22/12/2025 |
Lee Mount JM. Sawyer |
| 2025-2026 |
Pellon J. Pummell |
L 44-60 W 05/01/2026 |
Pennine A. Morley |
| 2025-2026 |
Pennine A. Morley |
W 88-48 L 12/01/2026 |
Ripponden Cons A. Wilson |