Lee Mount
B. Chatburn
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 6 | 4 | 2 |
| 2016-2017 | 5 | 4 | 1 |
| 2015-2016 | 10 | 6 | 4 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 0 | 0 | 0 |
| 2012-2013 | 1 | 1 | 0 |
| 2011-2012 | 20 | 9 | 11 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2017-2018 | 84 | 4 | 6 | 101 |
| 2016-2017 | 80 | 4 | 5 | 48 |
| 2015-2016 | 78 | 6 | 10 | 24 |
| 2012-2013 | 126 | 1 | 1 | 35 |
| 2011-2012 | 68 | 9 | 20 | -33 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | scr |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | scr |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | scr |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | scr |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | scr |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | scr |
Matches
| Home | Date | Away |
|---|---|---|
|
Greenroyd T. Depledge |
L 52-87 W 30/08/2012 |
Lee Mount B. Chatburn |