Pellon
G. Roberts
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 18 | 7 | 11 |
| 2024-2025 | 22 | 12 | 10 |
| 2023-2024 | 25 | 12 | 13 |
| 2022-2023 | 11 | 6 | 5 |
| 2021-2022 | 19 | 11 | 8 |
| 2019-2020 | 21 | 11 | 10 |
| 2018-2019 | 22 | 7 | 15 |
| 2017-2018 | 26 | 12 | 14 |
| 2016-2017 | 22 | 15 | 7 |
| 2015-2016 | 25 | 7 | 18 |
| 2014-2015 | 22 | 9 | 13 |
| 2013-2014 | 26 | 14 | 12 |
| 2012-2013 | 34 | 21 | 13 |
| 2011-2012 | 20 | 10 | 10 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2013-2014 | 110 | 0 | 1 | -9 |
| 2012-2013 | 99 | 2 | 4 | -91 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 32 | 7 | 18 | -7 |
| 2024-2025 | 4 | 12 | 22 | 45 |
| 2023-2024 | 15 | 12 | 25 | -7 |
| 2022-2023 | 48 | 6 | 11 | -19 |
| 2021-2022 | 33 | 11 | 19 | 74 |
| 2019-2020 | 30 | 11 | 21 | 65 |
| 2018-2019 | 51 | 7 | 22 | -249 |
| 2017-2018 | 45 | 12 | 26 | -42 |
| 2016-2017 | 27 | 15 | 22 | 207 |
| 2015-2016 | 69 | 7 | 25 | -370 |
| 2014-2015 | 58 | 9 | 22 | -112 |
| 2013-2014 | 32 | 14 | 25 | 7 |
| 2012-2013 | 9 | 19 | 30 | 154 |
| 2011-2012 | 62 | 10 | 20 | 21 |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Semi Finals | Pellon B | v | Ripponden Cons B |
| 2025-2026 | Quarter Finals | Pellon B | v | Arden Road SC |
| 2025-2026 | Round of 8 | Pellon B | v | Pellon C |
| 2025-2026 | Round of 16 | Pellon B | v | Bye |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | HFX Snooker Club A | v | Pellon B |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Automatic Handicap Applied | scr |
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +1 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | (Minus) 5 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | (Minus) 4 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | (Minus) 3 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | (Minus) 2 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | (Minus) 5 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | (Minus) 3 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | scr |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +1 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +4 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +1 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | (Minus) 1 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | scr |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | (Minus) 2 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +1 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 27/03/2022 | Handicap Changed from + 5 | scr |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap Changed from scr | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | (Minus) 5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | (Minus) 5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | (Minus) 5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +5 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2022-2023 |
Mytholmroyd P. Copley | W74-46L26/09/2022 |
Pellon G. Roberts |
| 2022-2023 |
Pellon G. Roberts | L29-66W03/10/2022 |
Lee Mount T. Hicks |
| 2022-2023 |
Pellon G. Roberts | W64-53L17/10/2022 |
Hill Crest J. Cameron |
| 2022-2023 |
King X WMC K. Fozzard | W66-52L24/10/2022 |
Pellon G. Roberts |
| 2022-2023 |
Lee Mount K. Bowe | L70-86W16/01/2023 |
Pellon G. Roberts |
| 2022-2023 |
Pellon G. Roberts | W68-56L06/02/2023 |
King X WMC M. Stewart |
| 2022-2023 |
Arden Road SC A. Squire | W61-48L20/02/2023 |
Pellon G. Roberts |
| 2022-2023 |
Pellon G. Roberts | W64-31L13/03/2023 |
Hill Crest T. Brumby |
| 2022-2023 |
King X WMC D. Oliver | L50-66W20/03/2023 |
Pellon G. Roberts |
| 2022-2023 |
Pellon G. Roberts | L31-72W27/03/2023 |
Cath. Memorial S. Mullen |
| 2022-2023 |
Greenroyd D. Roy | L38-64W17/04/2023 |
Pellon G. Roberts |