Lee Mount
K. Bowe
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2024-2025 | 0 | 0 | 0 |
2023-2024 | 1 | 0 | 1 |
2022-2023 | 8 | 1 | 7 |
2021-2022 | 19 | 8 | 11 |
2019-2020 | 0 | 0 | 0 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2023-2024 | 82 | 0 | 1 | -38 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2022-2023 | 75 | 1 | 8 | -77 |
2021-2022 | 45 | 8 | 19 | -43 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Handicap Season Start | +32 |
Date | Type | Handicap |
---|---|---|
29/09/2024 | Handicap Season Start | +32 |
Date | Type | Handicap |
---|---|---|
18/10/2023 | Automatic Handicap Applied | +32 |
24/09/2023 | Handicap Season Start | +30 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +30 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | +30* |
Date | Type | Handicap |
---|---|---|
04/12/2019 | New Registration | +30* |
Matches
Home | Date | Away |
---|---|---|
Lee Mount K. Bowe |
L 57-95 W 02/10/2023 |
Bolton Brow P. Bridges |