Calder Valley Snooker League

3

2025-2026
Handicaps

* last updated 23/04/2026

Handicaps

Snooker’s not just about power plays—it’s about precision, patience, and making the game accessible to all skill levels. Our handicap system is designed to level the table, giving every competitor—from seasoned sharpshooters to rising talents—a fair shot at glory.

Unregistered Players

  • If playing in another snooker league with handicaps, they must declare it.
  • Former registered players must declare and play off their previous handicap.
  • Must play off "scratch" until registered, unless declaring a lower handicap (e.g., Minus 10).
  • All new players must have a suggested handicap proposed by an existing member.
  • No new players can be registered after the halfway point in the season (typically XMAS).
  • A default handicap of +15 may be given if the ability is unknown.

Handicap Adjustments

  • All handicap adjustments will be presented for approval at each league meeting.
  • Any objections can only be raised during the appropriate league meeting to be discussed and approved by the League.
  • Any player who has played any game(s) since the last review, their handicap will be changed.
  • If a player wins, their handicap has a -1 applied to it.
  • If a player loses, their handicap has a +1 applied to it.
  • If the win/loss margin is ≥ 30 points, an additional ±1 is applied.
  • The minimum handicap is (Minus 70) and the maximum handicap is +35.
  • No adjustments will be made within the last 4 game weeks of the season, unless the League Committee deems an adjustment is required.
  • End of season handicap adjustments will be applied to the start of the following season.

Select Season

Arden Road Social Club

Player Handicap Proposed W P
A. Squire +8 +6 10 16
D. Rayner +29 +24 3 3
G. Wyatt +6 +10 11 18
J. Armstrong +4 +4 3 6
J. Dawson +15 +15 0 0
L. Coffey (Minus) 4 (Minus) 4 0 0
M. Milner +9 +9 4 10
M. Ryder (Minus) 5 (Minus) 4 15 24
M. Thorneycroft +14* +14* 1 1
R. Mccambridge +2 scr 9 18
w/o Arden Road SC scr scr 0 0

Bolton Brow W.M.C.

Player Handicap Proposed W P
A. Brook +9 +11 9 18
D. Lewins +22 +22 1 5
G. Brown +2 +7 5 15
G. Cunningham (Minus) 6 (Minus) 6 5 16
J. Helliwell (Minus) 11 (Minus) 10 8 16
P. Bridges (Minus) 14 (Minus) 10 5 18
S. Farnell +16 +16 1 3
T. Atkinson +16 +16 0 0
T. Berry +15 +15 2 5
T. Pearson +27 +27 0 0
w/o Bolton Brow scr scr 0 0

Catholic Memorial Club

Player Handicap Proposed W P
A. Birkhead +4 +4 0 0
A. Robertshaw (Minus) 10 (Minus) 10 0 0
D. Bassett +15 +15 0 0
D. Coyle (Minus) 14 (Minus) 13 9 22
D. Playford scr (Minus) 5 9 20
D. Smith +30 +30 0 0
I. Machan +1 (Minus) 5 11 18
J. Kendell (Minus) 13 (Minus) 13 0 0
J. Mullan +5 +4 10 17
K. Kendell +31 +31 0 0
L. Broadbent +5 +5 0 0
M. Tomney +16* +16* 1 3
N. Hare +30 +30 0 0
P. Robertshaw +12 +12 0 0
S. Elsey +10 +10 7 16
w/o Cath. Memorial scr scr 0 0

Greenroyd Bowling Club

Player Handicap Proposed W P
B. Judd +26 +26 0 2
D. Horsfall +12 +8 9 18
D. Roy +16 +17 6 19
D. Widdop +35 +35 0 0
G. Rowland +30 +30 0 0
I. Freeman +27 +27 0 0
J. Edwards +31 +32 9 16
J. Lister +10 +8 6 7
J. Ratcliffe +10 +10 0 0
J. Stafford +20 +20 0 0
K. Ward +35 +35 1 5
M. Baim +19 +19 0 0
R. Depledge +25 +25 0 0
R. Dixon +30 +30 0 0
R. Marks +34 +32 3 7
S. Fearnley +15 +15 0 0
S. Trow +14 +16 6 19
T. Freeman +24 +24 2 3
w/o Greenroyd scr scr 0 0

Halifax Snooker Club

Player Handicap Proposed W P
A. Lord (Minus) 5 (Minus) 4 11 17
C. Brown (Minus) 24 (Minus) 24 11 15
K. Wray (Minus) 5 (Minus) 4 2 7
L. Payne (Minus) 40 (Minus) 44 13 19
P. Judge (Minus) 28 (Minus) 29 11 18
P. Story +10 +10 0 0
R. Nickleson +14 +14 0 0
S. Blackshaw (Minus) 3 (Minus) 12 15 20
S. Sayle +15 +15 0 0
w/o Halifax Snooker Club scr scr 0 0

Heptonstall Bowling Club

Player Handicap Proposed W P
A. Baldwin +30 +30 0 0
A. Payne +35 +35 0 0
D. Ball +17* +17* 0 1
JJ. Hill (Minus) 5 (Minus) 6 13 23
P. Berry +7 +5 11 24
P. Merrick +35 +35 0 0
S. Goldsack scr scr 13 24
T. Bannister +13 +13 0 0
W. Berry (Minus) 9 (Minus) 7 11 24
w/o Heptonstall scr scr 0 0

Hill Crest Bowling Club

Player Handicap Proposed W P
A. Brunning +16* +16* 0 1
A. Dow +14 +14 0 0
A. Perkins +25 +21 9 17
A. Pilling +35 +35 0 0
B. Halliday +11 +11 1 1
C. Camplin +12 +12 0 0
C. Steele (Minus) 5 (Minus) 5 1 1
C. Thomasson +12 +9 9 13
D. Halliday (Minus) 45 (Minus) 45 0 0
G. Sharp +13 +11 14 24
G. Wright +5 +5 0 0
I. Scoltock (Minus) 17 (Minus) 15 12 22
J. Cameron +27 +27 1 2
J. Farrell +29 +30 3 9
J. Halliday (Minus) 24 (Minus) 26 8 11
J. Robinson (Minus) 5 (Minus) 5 0 0
L. Robinson +25 +25 0 0
M. Barron +10 +10 0 0
M. Thorley +30 +30 0 0
R. Buxton +34 +35 2 20
S. Balmforth +21 +20 6 14
S. Hayes +17 +17 0 0
S. Pilling +25 +19 10 18
S. Singh +16 +18 9 19
T. Brumby +26 +22 11 18
w/o Hill Crest scr scr 0 2

King Cross Working Mens Club

Player Handicap Proposed W P
A. Crabtree +16 +16 2 8
A. Green +15 +14 13 19
D. Oliver +7 +12 15 21
G. Peel +10 +4 11 13
G. Swain (Minus) 1 +1 5 9
I. Waller (Minus) 15 (Minus) 16 1 2
J. Gallagher (Minus) 61 (Minus) 55 12 20
J. Whitley (Minus) 7 (Minus) 7 9 13
K. Fozzard (Minus) 9 (Minus) 4 11 23
K. Taylor (Minus) 28 (Minus) 29 12 24
M. Long +16 +13 16 24
M. Stewart +4 +4 1 3
P. Bull (Minus) 20 (Minus) 20 0 0
S. Halstead +6 +9 6 13
V. Crossley +34 +34 0 0
w/o King X WMC scr scr 0 0

Lee Mount Club

Player Handicap Proposed W P
A. Birtle +31 +31 3 5
A. Bowe scr scr 10 24
A. Keogh +16 +19 10 24
A. Pickles +22 +16 15 24
B. Balme +5 +5 0 0
C. Meade +15 +15 0 0
D. Parker +1 +1 0 0
D. Sawyer +20 +20 0 0
F. Pickles +35 +35 0 0
H. Edwards +31 +31 1 2
H. Williams +4 +2 15 23
I. Mcbride scr scr 0 0
J. Bowe +13 +13 0 0
J. Forsyth +28 +28 0 0
J. Petifor scr scr 0 0
JM. Sawyer +17 +12 9 18
K. Bancroft +27 +27 0 0
K. Bowe +32 +32 0 0
K. Chatburn (Minus) 5 (Minus) 5 0 0
L. Whitton +20 +22 12 24
M. Bishop +30 +26 9 19
P. Waller +15* +15* 0 0
R. Parker +14 +13 2 4
S. Farrar +17 +17 0 0
S. Meade +16 +16 0 2
T. Hicks +15 +14 9 23
w/o Lee Mount scr scr 0 0

Mytholmroyd W.M.C.

Player Handicap Proposed W P
A. Topping +15 +15 0 0
B. Barker +25 +25 0 0
B. Ogden +15 +15 0 0
B. Smith scr scr 4 7
D. Holden +10 +10 0 0
D. Scott +5 +5 0 0
D. W. Bacon +10 +10 0 0
I. Wilcock (Minus) 33 (Minus) 31 10 21
J. Haughey (Minus) 7 (Minus) 7 6 14
J. Shaw +3 +3 0 0
J. Sutcliffe +4 +5 7 14
P. Copley +25 +25 6 16
R. Grady +10 +10 0 0
S. Kemp +12* +12* 0 1
S. Welsh Norton +6 +7 14 23
T. McBride +35 +35 0 0
w/o Mytholmroyd scr scr 0 0

Pellon Social Club

Player Handicap Proposed W P
A. Bottomley +34 +33 2 3
A. Holmes +23 +21 8 14
A. Slingsby (Minus) 21 (Minus) 21 3 9
B. Littlewood +5 +8 2 9
C. Gornall (Minus) 3 (Minus) 3 0 0
D. Hall (Minus) 39 (Minus) 43 8 9
D. Lister +16 +16 0 0
D. Murgatroyd +7 +8 3 6
D. Williams (Minus) 28 (Minus) 28 0 0
E. Whitehead scr scr 0 0
G. Roberts scr +1 9 21
H. Coverly +25 +25 0 0
H. Lindsey (Minus) 26 (Minus) 26 0 0
H. Rose +5 +5 0 0
J. Cameron (Minus) 3 +1 9 19
J. McAdam +18 +18 0 0
J. Pummell +11 +12 6 11
J. Walker +16 +13 9 20
K. Nicholl +18 +10 12 18
L. Byram (Minus) 16 (Minus) 17 17 23
L. Roberts (Minus) 54 (Minus) 50 5 17
M. Beck (Minus) 44 (Minus) 44 2 3
M. Ingham (Minus) 8 (Minus) 8 9 22
N. Collins (Minus) 24 (Minus) 27 13 22
P. Barker +6 +7 16 24
P. Cameron (Minus) 9 (Minus) 9 8 11
P. Craig (Minus) 16 (Minus) 16 11 23
P. King +17 +18 5 10
P. Pearson +35 +35 0 1
P. Roberts +26 +26 0 0
P. Spencer +9 +9 0 0
P. Young (Minus) 52 (Minus) 51 14 22
R. Armstrong +28 +28 0 0
S. Beevers +11 +11 4 9
S. Crossley +12 +9 10 16
S. Haynes +30 +31 7 19
S. Rawson +13 +13 0 0
S. Smith (Minus) 7 (Minus) 8 13 23
W. Forster +1 +1 0 0
w/o Pellon scr scr 0 0

The Pennine Club

Player Handicap Proposed W P
A. Donegan (Minus) 38 (Minus) 39 8 20
A. Morley +12 +13 8 22
A. Thorpe (Minus) 4 +1 8 20
C. English +16 +19 4 11
C. Kirby +9 +9 10 18
C. Moore +17 +12 9 20
J. Bragg +31 +31 0 0
J. Burr +1 (Minus) 5 12 21
J. Jackson +35 +32 8 24
J. OKeefe +18 +20 3 9
K. McWhir +12 +12 0 0
M. Harling +34 +34 2 4
M. Hogan +17 +15 7 14
M. McNally +4 +3 17 24
Max Crossley +15* +15* 0 0
O. Sirmond +19* +21* 0 4
P. Blackburn (Minus) 32 (Minus) 24 11 23
P. Pocock +30 +30 0 0
P. Timbrell +4 +1 9 24
S. Phillips +15 +15 0 0
S. Sunderland +30 +31 4 19
S. Tarran +26 +26 4 11
w/o Pennine scr scr 0 0

Ripponden Cons Club

Player Handicap Proposed W P
A. Sutcliffe +24 +24 0 0
A. Tiler +4 +1 13 20
A. Wilson (Minus) 10 (Minus) 7 7 20
B. Southworth +14 +18 11 24
C. McDonald +10 +11 4 7
D. Shaw (Minus) 16 (Minus) 14 13 23
E. Griggs +30 +30 0 1
G. Reid +13 +12 5 10
I. Wallace +21 +21 0 0
J. Barlow +6 +5 11 21
J. Boakes +34 +33 6 20
J. Kershaw +25 +25 0 0
J. Rigby +13 +13 0 0
J. Sharratt (Minus) 5 scr 12 22
J. Wilson +15* +15* 0 0
L. Kendall +21 +21 0 1
M. Calderwood +7 +7 0 1
M. Hartley +18 +18 0 0
N. Smith (Minus) 14 (Minus) 8 8 15
P. Barron +15 +15 13 22
P. Benson +15 +15 0 0
R. McDonald +23 +23 2 8
R. Sharp +20 +20 0 0
R. Sunderland +15 +19 7 17
S. Phethean +22 +21 5 15
T. Barraclough +26 +24 13 22
T. Griggs +7 +11 6 14
W. Campbell +23 +23 3 5
w/o Ripponden Cons scr scr 0 0

Savile Bowling Club

Player Handicap Proposed W P
C. Hiam +2 scr 3 7
D. N. Bacon (Minus) 13 (Minus) 13 0 0
D. Williams +13 +13 0 0
G. McLachlan +22 +22 0 1
J. Booth +26 +26 0 0
J. Burn +9 +5 8 17
M. Davis (Minus) 3 (Minus) 3 0 0
M. Robb +29 +29 0 0
O. Shaw +2 +2 0 0
P. Hannam +5 +5 0 0
S. Cartlidge +5 +3 6 12
S. Hanrahan (Minus) 4 (Minus) 1 8 22
S. Heald +11 +11 1 1
S. Redfearn (Minus) 4 (Minus) 6 11 15
S. Robinson +2 +2 12 21
w/o Savile scr scr 0 0

Todmorden United Services Club

Player Handicap Proposed W P
A. Hammond (Minus) 6 +1 10 25
C. Smith (Minus) 15 (Minus) 15 0 0
C. Thornsby (Minus) 2 (Minus) 2 0 0
D. Brown scr +4 7 17
G. Wadsworth (Minus) 2 scr 11 23
H. Dunne +6 +6 7 16
J. Brown +8 +5 12 24
K. Brown +17 +18 0 2
K. Fisher +11 +11 1 2
K. Lee (Minus) 16 (Minus) 15 5 11
K. Nyari +6 +5 13 24
L. Colclough (Minus) 19 (Minus) 12 2 10
M. Sawyer +18 +20 13 23
R. Proctor +15 +15 0 0
S. Forrest +16 +17 6 12
S. Morris +23 +23 0 3
S. Newbold scr scr 0 0
w/o Todmorden USC scr scr 0 0