Hill Crest
A. Perkins
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 13 | 6 | 7 |
| 2024-2025 | 21 | 12 | 9 |
| 2023-2024 | 23 | 6 | 17 |
| 2022-2023 | 11 | 3 | 8 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 20 | 15 | 5 |
| 2016-2017 | 30 | 14 | 16 |
| 2015-2016 | 19 | 10 | 9 |
| 2014-2015 | 9 | 4 | 5 |
| 2013-2014 | 22 | 8 | 14 |
| 2012-2013 | 34 | 18 | 16 |
| 2011-2012 | 34 | 21 | 13 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 47 | 6 | 13 | -140 |
| 2024-2025 | 5 | 12 | 21 | 92 |
| 2023-2024 | 45 | 6 | 23 | -249 |
| 2022-2023 | 65 | 3 | 11 | -235 |
| 2017-2018 | 26 | 15 | 20 | 325 |
| 2016-2017 | 29 | 14 | 30 | -131 |
| 2015-2016 | 61 | 10 | 19 | 103 |
| 2014-2015 | 79 | 4 | 9 | -85 |
| 2013-2014 | 64 | 8 | 22 | -62 |
| 2012-2013 | 11 | 18 | 34 | -11 |
| 2011-2012 | 7 | 21 | 34 | 112 |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 | HFX Snooker Club A | v | Hill Crest B |
| 2025-2026 | Round of 16 | Hill Crest B | v | Bye |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | Hill Crest A | v | Lee Mount C |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Last 16 | Hill Crest B | v | King X WMC B |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Automatic Handicap Applied | +25 |
| 2025-2026 | 24/01/2026 | Automatic Handicap Applied | +22 |
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +19 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +20 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | +22 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +16 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +23 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +22 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +19 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +19 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +18 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +16 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +15 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +18 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +16 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/02/2023 | Handicap Changed | +10 |
| 2022-2023 | 26/09/2022 | Transfer from West End | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | (Minus) 5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | (Minus) 5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | (Minus) 5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +5 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Hill Crest C. Steele | W85-42L15/09/2025 |
Hill Crest A. Perkins |
| 2025-2026 |
Hill Crest A. Perkins | W74-59L22/09/2025 |
Greenroyd D. Roy |
| 2025-2026 |
Pennine A. Donegan | L86-88W29/09/2025 |
Hill Crest A. Perkins |
| 2025-2026 |
Hill Crest A. Perkins | L53-78W06/10/2025 |
King X WMC K. Fozzard |
| 2025-2026 |
Hill Crest A. Perkins | L68-79W13/10/2025 |
King X WMC D. Oliver |
| 2025-2026 |
Hill Crest A. Perkins | W67-64L20/10/2025 |
Ripponden Cons B. Southworth |
| 2025-2026 |
Todmorden USC K. Lee | L62-64W10/11/2025 |
Hill Crest A. Perkins |
| 2025-2026 |
Hill Crest A. Perkins | W64-62L17/11/2025 |
Savile S. Cartlidge |
| 2025-2026 |
Greenroyd J. Lister | W80-71L05/01/2026 |
Hill Crest A. Perkins |
| 2025-2026 |
Hill Crest A. Perkins | L36-71W19/01/2026 |
Pellon S. Smith |
| 2025-2026 |
King X WMC D. Oliver | W76-73L26/01/2026 |
Hill Crest A. Perkins |
| 2025-2026 |
Ripponden Cons B. Southworth | W80-40L02/02/2026 |
Hill Crest A. Perkins |
| 2025-2026 |
Savile S. Robinson | L65-67W02/03/2026 |
Hill Crest A. Perkins |
| Season | Home | Date | Away |
|---|---|---|---|
| 2022-2023 |
Hill Crest A. Perkins | L39-100W26/09/2022 |
Arden Road SC A. Squire |
| 2022-2023 |
King X WMC K. Taylor | W58-39L03/10/2022 |
Hill Crest A. Perkins |
| 2022-2023 |
Hill Crest A. Perkins | W67-45L10/10/2022 |
Ripponden Cons T. Griggs |
| 2022-2023 |
Pellon N. Hare | W82-40L17/10/2022 |
Hill Crest A. Perkins |
| 2022-2023 |
Lee Mount K. Bancroft | W66-48L31/10/2022 |
Hill Crest A. Perkins |
| 2022-2023 |
Hill Crest A. Perkins | W58-32L07/11/2022 |
Hill Crest J. Robinson |
| 2022-2023 |
King X WMC A. Green | W63-34L14/11/2022 |
Hill Crest A. Perkins |
| 2022-2023 |
Greenroyd D. Roy | W72-52L28/11/2022 |
Hill Crest A. Perkins |
| 2022-2023 |
Hill Crest A. Perkins | L32-98W19/12/2022 |
Pennine P. Timbrell |
| 2022-2023 |
Hill Crest A. Perkins | W70-68L27/03/2023 |
Lee Mount K. Bowe |
| 2022-2023 |
Pennine J. Jackson | W95-65L17/04/2023 |
Hill Crest A. Perkins |
| Season | Home | Date | Away |
|---|---|---|---|
| 2014-2015 |
Todmorden USC S. Duckworth | W78-22L15/09/2014 |
West End A. Perkins |
| 2014-2015 |
West End A. Perkins | L58-64W16/10/2014 |
Mytholmroyd R. Grady |
| 2014-2015 |
King X Sports L. Ashton | L31-39W17/11/2014 |
West End A. Perkins |
| 2014-2015 |
West End A. Perkins | W72-52L24/11/2014 |
Greenroyd J. Edwards |
| 2014-2015 |
West End A. Perkins | L106-111W22/12/2014 |
King X WMC J. Gallagher |
| 2014-2015 |
Hill Crest J. Robinson | L34-69W02/03/2015 |
West End A. Perkins |
| 2014-2015 |
Greenroyd I. Freeman | L60-73W23/03/2015 |
West End A. Perkins |
| 2014-2015 |
West End A. Perkins | L32-87W30/03/2015 |
Pellon J. Cameron |
| 2014-2015 |
West End A. Perkins | L42-81W20/04/2015 |
Mytholmroyd B. Brittain |