Mytholmroyd
P. Copley
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 12 | 4 | 8 |
| 2024-2025 | 16 | 4 | 12 |
| 2023-2024 | 19 | 13 | 6 |
| 2022-2023 | 24 | 14 | 10 |
| 2021-2022 | 23 | 13 | 10 |
| 2019-2020 | 14 | 8 | 6 |
| 2018-2019 | 19 | 9 | 10 |
| 2017-2018 | 2 | 2 | 0 |
| 2016-2017 | 13 | 4 | 9 |
| 2015-2016 | 21 | 11 | 10 |
| 2014-2015 | 15 | 12 | 3 |
| 2013-2014 | 10 | 5 | 5 |
| 2012-2013 | 22 | 11 | 11 |
| 2011-2012 | 30 | 14 | 16 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 54 | 4 | 12 | -83 |
| 2024-2025 | 60 | 4 | 16 | -249 |
| 2023-2024 | 13 | 13 | 19 | 147 |
| 2012-2013 | 73 | 11 | 22 | -33 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 7 | 14 | 24 | 148 |
| 2021-2022 | 16 | 13 | 23 | -66 |
| 2019-2020 | 47 | 8 | 14 | 22 |
| 2018-2019 | 39 | 9 | 19 | -11 |
| 2017-2018 | 93 | 2 | 2 | 36 |
| 2016-2017 | 76 | 4 | 13 | -79 |
| 2015-2016 | 51 | 11 | 21 | 36 |
| 2014-2015 | 46 | 12 | 15 | 220 |
| 2013-2014 | 82 | 5 | 10 | -20 |
| 2011-2012 | 40 | 14 | 30 | 157 |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Quarter Finals | Pellon A | v | Mytholmroyd B |
| 2024-2025 | Round 1 | Mytholmroyd B | v | Bye |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Automatic Handicap Applied | +25 |
| 2025-2026 | 24/01/2026 | Automatic Handicap Applied | +21 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +19 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +15 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +16 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +12 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +8 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +11 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +13 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +15 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +16 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/02/2023 | Handicap Changed | +20 |
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +25 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2019-2020 |
Greenroyd K. Ward | L66-71W16/09/2019 |
Mytholmroyd P. Copley |
| 2019-2020 |
Mytholmroyd P. Copley | L49-86W23/09/2019 |
Pellon G. Roberts |
| 2019-2020 |
Triangle CC J. Caufield | W94-55L30/09/2019 |
Mytholmroyd P. Copley |
| 2019-2020 |
Mytholmroyd P. Copley | L58-87W25/11/2019 |
Bolton Brow J. Burn |
| 2019-2020 |
Ripponden Cons E. Griggs | W79-78L02/12/2019 |
Mytholmroyd P. Copley |
| 2019-2020 |
Mytholmroyd P. Copley | L77-90W09/12/2019 |
Mytholmroyd I. Wilcock |
| 2019-2020 |
Pellon P. Young | L77-97W06/01/2020 |
Mytholmroyd P. Copley |
| 2019-2020 |
Mytholmroyd P. Copley | W84-70L13/01/2020 |
Greenroyd D. Roy |
| 2019-2020 |
Pellon A. Bottomley | L69-76W20/01/2020 |
Mytholmroyd P. Copley |
| 2019-2020 |
Mytholmroyd P. Copley | W78-68L27/01/2020 |
Triangle CC W. Campbell |
| 2019-2020 |
King X WMC K. Taylor | L48-93W03/02/2020 |
Mytholmroyd P. Copley |
| 2019-2020 |
Mytholmroyd P. Copley | W89-49L10/02/2020 |
Savile S. Cartlidge |
| 2019-2020 |
Mytholmroyd P. Copley | W67-40L17/02/2020 |
West End C. Richardson |
| 2019-2020 |
King X WMC N. Collins | W95-68L24/02/2020 |
Mytholmroyd P. Copley |
| Season | Home | Date | Away |
|---|---|---|---|
| 2017-2018 |
West End J. Jackson | L55-83W23/04/2018 |
Mytholmroyd P. Copley |
| 2017-2018 |
Mytholmroyd P. Copley | W76-68L30/04/2018 |
Moorside E. Moss |
| Season | Home | Date | Away |
|---|---|---|---|
| 2016-2017 |
Mytholmroyd P. Copley | L52-65W12/09/2016 |
Lee Mount A. Bowe |
| 2016-2017 |
Mytholmroyd P. Copley | L54-75W24/10/2016 |
Pellon J. Kenton |
| 2016-2017 |
Hill Crest L. Robinson | W65-45L31/10/2016 |
Mytholmroyd P. Copley |
| 2016-2017 |
Pellon P. King | W63-54L05/12/2016 |
Mytholmroyd P. Copley |
| 2016-2017 |
Lee Mount A. Birtle | W82-61L09/01/2017 |
Mytholmroyd P. Copley |
| 2016-2017 |
Mytholmroyd P. Copley | L38-93W16/01/2017 |
West End A. Perkins |
| 2016-2017 |
Mytholmroyd T. McBride | W76-65L23/01/2017 |
Mytholmroyd P. Copley |
| 2016-2017 |
Mytholmroyd P. Copley | W90-53L13/02/2017 |
King X Sports D. Turnbull |
| 2016-2017 |
Lee Mount A. Pickles | L52-86W06/03/2017 |
Mytholmroyd P. Copley |
| 2016-2017 |
Mytholmroyd P. Copley | L33-72W13/03/2017 |
West End D. Pullen |
| 2016-2017 |
Greenroyd B. Begley | L62-76W27/03/2017 |
Mytholmroyd P. Copley |
| 2016-2017 |
Moorside P. Jackson | W85-70L10/04/2017 |
Mytholmroyd P. Copley |
| 2016-2017 |
Mytholmroyd P. Copley | W86-46L24/04/2017 |
Heptonstall G. Wadsworth |
| Season | Home | Date | Away |
|---|---|---|---|
| 2013-2014 |
Mytholmroyd P. Copley | L61-100W02/09/2013 |
King X Sports S. Ashton |
| 2013-2014 |
Cath. Memorial J. Hellowell | L81-103W09/09/2013 |
Mytholmroyd P. Copley |
| 2013-2014 |
Lee Mount A. Pickles | W72-55L23/09/2013 |
Mytholmroyd P. Copley |
| 2013-2014 |
Mytholmroyd P. Copley | W78-31L07/10/2013 |
Siddal N. Baker |
| 2013-2014 |
Pellon R. Needham | W70-56L14/10/2013 |
Mytholmroyd P. Copley |
| 2013-2014 |
Pennine J. Howell | W70-59L18/11/2013 |
Mytholmroyd P. Copley |
| 2013-2014 |
West End O. Butt | W97-76L16/12/2013 |
Mytholmroyd P. Copley |
| 2013-2014 |
Mytholmroyd P. Copley | W63-59L10/03/2014 |
Pellon D. Murgatroyd |
| 2013-2014 |
Heptonstall S. Clifton | L75-82W17/03/2014 |
Mytholmroyd P. Copley |
| 2013-2014 |
Mytholmroyd P. Copley | W66-64L28/04/2014 |
West End S. Mahmood |