Mytholmroyd
P. Copley
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 8 | 3 | 5 |
| 2024-2025 | 16 | 4 | 12 |
| 2023-2024 | 19 | 13 | 6 |
| 2022-2023 | 24 | 14 | 10 |
| 2021-2022 | 23 | 13 | 10 |
| 2019-2020 | 14 | 8 | 6 |
| 2018-2019 | 19 | 9 | 10 |
| 2017-2018 | 2 | 2 | 0 |
| 2016-2017 | 13 | 4 | 9 |
| 2015-2016 | 21 | 11 | 10 |
| 2014-2015 | 15 | 12 | 3 |
| 2013-2014 | 10 | 5 | 5 |
| 2012-2013 | 22 | 11 | 11 |
| 2011-2012 | 30 | 14 | 16 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 55 | 3 | 8 | -19 |
| 2024-2025 | 60 | 4 | 16 | -249 |
| 2023-2024 | 13 | 13 | 19 | 147 |
| 2012-2013 | 73 | 11 | 22 | -33 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 7 | 14 | 24 | 148 |
| 2021-2022 | 16 | 13 | 23 | -66 |
| 2019-2020 | 47 | 8 | 14 | 22 |
| 2018-2019 | 39 | 9 | 19 | -11 |
| 2017-2018 | 93 | 2 | 2 | 36 |
| 2016-2017 | 76 | 4 | 13 | -79 |
| 2015-2016 | 51 | 11 | 21 | 36 |
| 2014-2015 | 46 | 12 | 15 | 220 |
| 2013-2014 | 82 | 5 | 10 | -20 |
| 2011-2012 | 40 | 14 | 30 | 157 |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Quarter Finals | Pellon A | v | Mytholmroyd B |
| 2024-2025 | Round 1 | Mytholmroyd B | v | Bye |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +19 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +15 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +16 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +12 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +8 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +11 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +13 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +15 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +16 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/02/2023 | Handicap Changed | +20 |
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +25 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Ripponden Cons G. Reid |
W 59-46 L 15/09/2025 |
Mytholmroyd P. Copley |
| 2025-2026 |
Mytholmroyd P. Copley |
W 86-54 L 22/09/2025 |
Cath. Memorial D. Coyle |
| 2025-2026 |
Todmorden USC D. Brown |
W 60-40 L 29/09/2025 |
Mytholmroyd P. Copley |
| 2025-2026 |
Mytholmroyd P. Copley |
W 77-33 L 20/10/2025 |
Heptonstall S. Goldsack |
| 2025-2026 |
Mytholmroyd P. Copley |
L 43-63 W 10/11/2025 |
Halifax Snooker Club S. Blackshaw |
| 2025-2026 |
Mytholmroyd P. Copley |
W 78-64 L 01/12/2025 |
Pennine A. Morley |
| 2025-2026 |
Lee Mount A. Pickles |
W 73-68 L 08/12/2025 |
Mytholmroyd P. Copley |
| 2025-2026 |
Mytholmroyd P. Copley |
L 40-91 W 18/12/2025 |
Pellon L. Byram |
| Season | Home | Date | Away |
|---|---|---|---|
| 2017-2018 |
West End J. Jackson |
L 55-83 W 23/04/2018 |
Mytholmroyd P. Copley |
| 2017-2018 |
Mytholmroyd P. Copley |
W 76-68 L 30/04/2018 |
Moorside E. Moss |
| Season | Home | Date | Away |
|---|---|---|---|
| 2013-2014 |
Mytholmroyd P. Copley |
L 61-100 W 02/09/2013 |
King X Sports S. Ashton |
| 2013-2014 |
Cath. Memorial J. Hellowell |
L 81-103 W 09/09/2013 |
Mytholmroyd P. Copley |
| 2013-2014 |
Lee Mount A. Pickles |
W 72-55 L 23/09/2013 |
Mytholmroyd P. Copley |
| 2013-2014 |
Mytholmroyd P. Copley |
W 78-31 L 07/10/2013 |
Siddal N. Baker |
| 2013-2014 |
Pellon R. Needham |
W 70-56 L 14/10/2013 |
Mytholmroyd P. Copley |
| 2013-2014 |
Pennine J. Howell |
W 70-59 L 18/11/2013 |
Mytholmroyd P. Copley |
| 2013-2014 |
West End O. Butt |
W 97-76 L 16/12/2013 |
Mytholmroyd P. Copley |
| 2013-2014 |
Mytholmroyd P. Copley |
W 63-59 L 10/03/2014 |
Pellon D. Murgatroyd |
| 2013-2014 |
Heptonstall S. Clifton |
L 75-82 W 17/03/2014 |
Mytholmroyd P. Copley |
| 2013-2014 |
Mytholmroyd P. Copley |
W 66-64 L 28/04/2014 |
West End S. Mahmood |