Lee Mount
D. Sawyer
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 1 | 0 | 1 |
| 2021-2022 | 21 | 15 | 6 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 23 | 3 | 20 |
| 2016-2017 | 2 | 0 | 2 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2016-2017 | 102 | 0 | 2 | -84 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 98 | 0 | 1 | -36 |
| 2021-2022 | 9 | 15 | 21 | 349 |
| 2017-2018 | 85 | 3 | 23 | -455 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 29/09/2024 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 24/09/2023 | Handicap Season Start | +30 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | +30 |
| Date | Type | Handicap |
|---|---|---|
| 25/02/2022 | Handicap Changed from +35 | +30 |
| 11/10/2021 | Transfer from Todmorden USC | +35 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +35* |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +35* |
| Date | Type | Handicap |
|---|---|---|
| 24/01/2018 | Handicap Changed | +25* |
| 04/09/2017 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 06/12/2016 | New Registration | +20* |
Matches
| Home | Date | Away |
|---|---|---|
|
Hill Crest J. Halliday |
W 114-78 L 13/02/2023 |
Lee Mount D. Sawyer |