King X WMC
A. Green
* last updated 12/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 16 | 11 | 5 |
| 2024-2025 | 22 | 10 | 12 |
| 2023-2024 | 24 | 11 | 13 |
| 2022-2023 | 24 | 15 | 9 |
| 2021-2022 | 26 | 14 | 12 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 14 | 11 | 16 | 238 |
| 2024-2025 | 15 | 10 | 22 | -81 |
| 2023-2024 | 24 | 11 | 24 | 35 |
| 2022-2023 | 2 | 15 | 24 | 298 |
| 2021-2022 | 10 | 14 | 26 | 287 |
Individual Competition
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 |
King X WMC A. Green | v |
Cath. Memorial D. Playford |
| 2025-2026 | Round of 32 |
Pellon P. Young | v |
King X WMC A. Green |
| 2025-2026 | Round 1 |
King X WMC A. Green | v | Bye |
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2024-2025 | Round of 16 |
King X WMC A. Green | v |
Ripponden Cons P. Barron |
| 2024-2025 | Round 2 |
King X WMC A. Green | v |
Todmorden USC K. Lee |
| 2024-2025 | Round 1 |
King X WMC A. Green | v | Bye |
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2023-2024 | Round 1 |
King X WMC J. Gallagher | v |
King X WMC A. Green |
Veterans Competition
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 |
Ripponden Cons P. Barron | v |
King X WMC A. Green |
| 2025-2026 | Round of 16 |
Pellon M. Ingham | v |
King X WMC A. Green |
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2024-2025 | Round 1 |
King X WMC A. Green | v |
Ripponden Cons D. Shaw |
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2023-2024 | Quarter Finals |
Ripponden Cons D. Shaw | v |
King X WMC A. Green |
| 2023-2024 | Last 16 |
Hill Crest T. Brumby | v |
King X WMC A. Green |
| 2023-2024 | Last 32 |
Ripponden Cons J. Boakes | v |
King X WMC A. Green |
Pairs Competition
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2025-2026 | Semi Finals | King X WMC A. Green J. Gallagher | v | Cath. Memorial D. Coyle D. Playford |
| 2025-2026 | Quarter Finals | Heptonstall JJ. Hill S. Goldsack | v | King X WMC A. Green J. Gallagher |
| 2025-2026 | Round of 8 | King X WMC A. Green J. Gallagher | v | Ripponden Cons P. Barron T. Barraclough |
| 2025-2026 | Round of 16 | King X WMC A. Green J. Gallagher | v | Ripponden Cons C. McDonald R. McDonald |
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2024-2025 | Round 2 | Halifax Snooker Club P. Judge S. Blackshaw | v | King X WMC A. Green J. Gallagher |
| 2024-2025 | Round 1 | Arden Road SC R. Mccambridge M. Milner | v | King X WMC A. Green J. Gallagher |
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2023-2024 | Quarter Finals | King X WMC A. Green J. Gallagher | v | Arden Road SC R. Mccambridge M. Milner |
| 2023-2024 | Last 16 | Bolton Brow G. Brown P. Bridges | v | King X WMC A. Green J. Gallagher |
| 2023-2024 | Last 32 | Arden Road SC L. Coffey M. Ryder | v | King X WMC A. Green J. Gallagher |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 | Heptonstall A | v | King X WMC A |
| 2025-2026 | Round of 16 | King X WMC A | v | Bye |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Final | HFX Snooker Club A | v | King X WMC A |
| 2024-2025 | Semi Finals | King X WMC A | v | Pellon A |
| 2024-2025 | Quarter Finals | Lee Mount C | v | King X WMC A |
| 2024-2025 | Round 1 | King X WMC A | v | Bolton Brow B |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Semi Finals | Pellon C | v | King X WMC A |
| 2023-2024 | Quarter Finals | Pellon D | v | King X WMC A |
| 2023-2024 | Last 16 | Arden Road SC | v | King X WMC A |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Automatic Handicap Applied | +15 |
| 2025-2026 | 24/01/2026 | Automatic Handicap Applied | +20 |
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +21 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +23 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +22 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +19 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +15 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +20 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +19 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +21 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +18 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +19 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 04/11/2022 | Handicap Changed | +20 |
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +25 |
| 2021-2022 | 11/10/2021 | New Registration | +25* |