Lee Mount
H. Edwards
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 1 | 0 | 1 |
2024-2025 | 0 | 0 | 0 |
2023-2024 | 24 | 9 | 15 |
2022-2023 | 22 | 12 | 10 |
2021-2022 | 19 | 6 | 13 |
2019-2020 | 8 | 4 | 4 |
2018-2019 | 19 | 8 | 11 |
2017-2018 | 27 | 17 | 10 |
2016-2017 | 23 | 12 | 11 |
2015-2016 | 26 | 13 | 13 |
2014-2015 | 17 | 4 | 13 |
2013-2014 | 24 | 9 | 15 |
2012-2013 | 0 | 0 | 0 |
2011-2012 | 0 | 0 | 0 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 68 | 0 | 1 | -31 |
2018-2019 | 101 | 0 | 1 | -20 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2023-2024 | 36 | 9 | 24 | -61 |
2022-2023 | 16 | 12 | 22 | 153 |
2021-2022 | 53 | 6 | 19 | -129 |
2019-2020 | 76 | 4 | 8 | 30 |
2018-2019 | 45 | 8 | 18 | -208 |
2017-2018 | 17 | 17 | 27 | 208 |
2016-2017 | 38 | 12 | 23 | 213 |
2015-2016 | 36 | 13 | 26 | 41 |
2014-2015 | 78 | 4 | 17 | -126 |
2013-2014 | 59 | 9 | 24 | -145 |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | +32 |
14/09/2025 | Handicap Season Start | +30 |
Date | Type | Handicap |
---|---|---|
29/09/2024 | Handicap Season Start | +30 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | +29 |
24/01/2024 | Automatic Handicap Applied | +32 |
04/01/2024 | Automatic Handicap Applied | +29 |
13/12/2023 | Automatic Handicap Applied | +30 |
15/11/2023 | Automatic Handicap Applied | +27 |
18/10/2023 | Automatic Handicap Applied | +24 |
24/09/2023 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
14/12/2022 | Handicap Changed | +25 |
26/09/2022 | Handicap for the start of the season | +30 |
Date | Type | Handicap |
---|---|---|
22/04/2022 | Handicap Changed from +25 | +30 |
30/11/2021 | Handicap Changed from +20 | +25 |
11/10/2021 | Handicap for the start of the season | +20* |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | +20* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +20* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +25* |
Date | Type | Handicap |
---|---|---|
04/01/2015 | Handicap Changed | +25* |
08/08/2014 | Handicap Season Start | +20 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +15* |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +15* |
Date | Type | Handicap |
---|---|---|
29/11/2011 | New Registration | +15* |
Matches
Home | Date | Away |
---|---|---|
Lee Mount H. Edwards |
L 40-71 W 29/09/2025 |
Arden Road SC R. Mccambridge |