Siddal
N. Baker
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2015-2016 | 31 | 23 | 8 |
| 2014-2015 | 28 | 15 | 13 |
| 2013-2014 | 30 | 17 | 13 |
| 2012-2013 | 33 | 18 | 15 |
| 2011-2012 | 27 | 11 | 16 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 2 | 23 | 31 | 338 |
| 2014-2015 | 24 | 15 | 28 | 206 |
| 2011-2012 | 68 | 11 | 27 | -285 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2013-2014 | 14 | 17 | 30 | 220 |
| 2012-2013 | 13 | 18 | 33 | 180 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | (Minus) 5 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | (Minus) 5 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | (Minus) 5 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | (Minus) 5 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | (Minus) 5 |