Pellon
G. Crabtree
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 5 | 2 | 3 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 8 | 4 | 4 |
| 2014-2015 | 17 | 10 | 7 |
| 2013-2014 | 15 | 2 | 13 |
| 2012-2013 | 15 | 6 | 9 |
| 2011-2012 | 6 | 3 | 3 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2018-2019 | 91 | 2 | 5 | -46 |
| 2015-2016 | 83 | 4 | 8 | -18 |
| 2014-2015 | 65 | 10 | 17 | 0 |
| 2013-2014 | 84 | 2 | 15 | -381 |
| 2012-2013 | 88 | 6 | 15 | -87 |
| 2011-2012 | 98 | 3 | 6 | 4 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Inactive | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +5 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | (Minus) 5* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2018-2019 |
Pellon G. Crabtree |
L 65-72 W 17/09/2018 |
Bolton Brow Jon Burton |
| 2018-2019 |
King X WMC H. Rose |
L 41-51 W 24/09/2018 |
Pellon G. Crabtree |
| 2018-2019 |
Pellon G. Crabtree |
W 70-45 L 01/10/2018 |
Hill Crest G. Wright |
| 2018-2019 |
Todmorden USC D. Brown |
W 94-29 L 08/10/2018 |
Pellon G. Crabtree |
| 2018-2019 |
Hill Crest G. Sharp |
W 62-53 L 19/11/2018 |
Pellon G. Crabtree |
| Season | Home | Date | Away |
|---|---|---|---|
| 2015-2016 |
Pellon J. Cameron |
W 74-38 L 07/09/2015 |
Pellon G. Crabtree |
| 2015-2016 |
Pellon G. Crabtree |
L 52-62 W 14/09/2015 |
Hill Crest J. Cameron |
| 2015-2016 |
King X Sports I. Berkeley |
L 41-70 W 21/09/2015 |
Pellon G. Crabtree |
| 2015-2016 |
Belgrave R. Halstead |
L 45-62 W 05/10/2015 |
Pellon G. Crabtree |
| 2015-2016 |
Todmorden USC T. Haynes |
W 57-45 L 15/10/2015 |
Pellon G. Crabtree |
| 2015-2016 |
Pellon G. Crabtree |
L 51-85 W 19/10/2015 |
Ripponden Cons J. Boakes |
| 2015-2016 |
Siddal P. Hallam |
L 35-52 W 09/12/2015 |
Pellon G. Crabtree |
| 2015-2016 |
Pennine C. Hiam |
L 43-54 W 07/12/2015 |
Pellon G. Crabtree |
| Season | Home | Date | Away |
|---|---|---|---|
| 2011-2012 |
Pellon G. Crabtree |
W 71-18 L 19/12/2011 |
Cath. Memorial J. Hellowell |
| 2011-2012 |
Belgrave R. Halstead |
L 62-73 W 06/02/2012 |
Pellon G. Crabtree |
| 2011-2012 |
Pennine C. F. Robinson |
L 49-54 W 19/03/2012 |
Pellon G. Crabtree |
| 2011-2012 |
King X CBA I. Berkeley |
W 54-50 L 29/03/2012 |
Pellon G. Crabtree |
| 2011-2012 |
Mytholmroyd S. Robertshaw |
W 87-50 L 16/04/2012 |
Pellon G. Crabtree |
| 2011-2012 |
Cath. Memorial J. Hellowell |
W 77-53 L 30/04/2012 |
Pellon G. Crabtree |