Ripponden Cons
G. Reid
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 9 | 4 | 5 |
| 2024-2025 | 22 | 14 | 8 |
| 2023-2024 | 23 | 11 | 12 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 17 | 11 | 6 |
| 2019-2020 | 14 | 6 | 8 |
| 2018-2019 | 18 | 11 | 7 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 1 | 0 | 1 |
| 2014-2015 | 25 | 14 | 11 |
| 2013-2014 | 4 | 2 | 2 |
| 2012-2013 | 2 | 2 | 0 |
| 2011-2012 | 6 | 2 | 4 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 26 | 4 | 9 | -32 |
| 2024-2025 | 6 | 14 | 22 | 188 |
| 2021-2022 | 19 | 11 | 17 | 127 |
| 2015-2016 | 104 | 0 | 1 | -50 |
| 2014-2015 | 31 | 14 | 25 | 133 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 28 | 11 | 23 | 73 |
| 2019-2020 | 63 | 6 | 14 | 18 |
| 2018-2019 | 28 | 11 | 18 | 205 |
| 2013-2014 | 100 | 2 | 4 | -7 |
| 2012-2013 | 108 | 2 | 2 | 124 |
| 2011-2012 | 97 | 2 | 6 | -38 |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 | Hill Crest A | v | Ripponden Cons Other |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 13/11/2025 | Automatic Handicap Applied | +9 |
| 15/10/2025 | Automatic Handicap Applied | +8 |
| 14/09/2025 | Handicap Season Start | +12 |
| Date | Type | Handicap |
|---|---|---|
| 20/02/2025 | Automatic Handicap Applied | +21 |
| 17/01/2025 | Automatic Handicap Applied | +18 |
| 03/11/2024 | Automatic Handicap Applied | +21 |
| 29/09/2024 | Handicap Season Start | +20 |
| Date | Type | Handicap |
|---|---|---|
| 22/02/2024 | Automatic Handicap Applied | +22 |
| 24/01/2024 | Automatic Handicap Applied | +20 |
| 13/12/2023 | Automatic Handicap Applied | +21 |
| 15/11/2023 | Automatic Handicap Applied | +16 |
| 24/09/2023 | Handicap Season Start | +20 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Transfer from Triangle CC | +20 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Transfer from Ripponden Cons | +20* |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +20 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +20* |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +20* |
| Date | Type | Handicap |
|---|---|---|
| 25/10/2011 | Handicap Changed | +20* |
| 09/06/2011 | Handicap Season Start | scr* |
Matches
| Home | Date | Away |
|---|---|---|
|
Ripponden Cons G. Reid |
L 44-94 W 14/09/2015 |
Belgrave J. Kilvington |