Pellon
S. Smith
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 5 | 4 | 1 |
2024-2025 | 11 | 6 | 5 |
2023-2024 | 9 | 5 | 4 |
2022-2023 | 11 | 7 | 4 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 8 | 2 | 6 |
2018-2019 | 1 | 1 | 0 |
2017-2018 | 1 | 1 | 0 |
2016-2017 | 2 | 1 | 1 |
2015-2016 | 8 | 2 | 6 |
2014-2015 | 20 | 10 | 10 |
2013-2014 | 25 | 14 | 11 |
2012-2013 | 29 | 15 | 14 |
2011-2012 | 32 | 15 | 17 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2022-2023 | 65 | 1 | 3 | -46 |
2018-2019 | 96 | 1 | 1 | 35 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 3 | 4 | 5 | 72 |
2024-2025 | 50 | 6 | 11 | 28 |
2023-2024 | 54 | 5 | 9 | -92 |
2022-2023 | 49 | 6 | 8 | 192 |
2019-2020 | 82 | 2 | 8 | -122 |
2017-2018 | 114 | 1 | 1 | 20 |
2016-2017 | 95 | 1 | 2 | 9 |
2015-2016 | 93 | 2 | 8 | -109 |
2014-2015 | 54 | 10 | 20 | -14 |
2013-2014 | 31 | 14 | 25 | 226 |
2012-2013 | 30 | 15 | 29 | 62 |
2011-2012 | 32 | 15 | 32 | 82 |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2024-2025 | Round 1 | HFX Snooker Club A | v | Pellon B |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | (Minus) 4 |
14/09/2025 | Handicap Season Start | (Minus) 1 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | (Minus) 2 |
17/01/2025 | Automatic Handicap Applied | scr |
03/11/2024 | Automatic Handicap Applied | (Minus) 1 |
29/09/2024 | Handicap Season Start | +1 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | (Minus) 1 |
15/11/2023 | Automatic Handicap Applied | +2 |
24/09/2023 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | scr |
11/10/2021 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
14/02/2020 | Handicap changed from -5* | scr* |
09/09/2019 | Handicap for the start of the season | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | (Minus) 5 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | (Minus) 5 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
24/11/2011 | Handicap Changed | (Minus) 5* |
09/06/2011 | Handicap Season Start | scr* |
Matches
Home | Date | Away |
---|---|---|
Lee Mount R. Norris |
L 30-65 W 24/09/2018 |
Pellon S. Smith |
Home | Date | Away |
---|---|---|
Pellon S. Smith |
W 65-45 L 01/03/2018 |
Todmorden USC S. Morris |