Hill Crest
I. Scoltock
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 4 | 3 | 1 |
2024-2025 | 21 | 13 | 8 |
2023-2024 | 22 | 10 | 12 |
2022-2023 | 20 | 11 | 9 |
2021-2022 | 0 | 0 | 0 |
2019-2020 | 22 | 13 | 9 |
2017-2018 | 0 | 0 | 0 |
2016-2017 | 1 | 0 | 1 |
2015-2016 | 0 | 0 | 0 |
2014-2015 | 7 | 2 | 5 |
2013-2014 | 0 | 0 | 0 |
2012-2013 | 5 | 5 | 0 |
2011-2012 | 0 | 0 | 0 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2016-2017 | 107 | 0 | 1 | -42 |
2014-2015 | 87 | 2 | 7 | -72 |
2012-2013 | 89 | 5 | 5 | 41 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 16 | 3 | 4 | 0 |
2024-2025 | 1 | 13 | 21 | -57 |
2023-2024 | 32 | 10 | 22 | 35 |
2022-2023 | 24 | 11 | 20 | 1 |
2019-2020 | 20 | 13 | 22 | 104 |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2024-2025 | Round 1 | Hill Crest A | v | Lee Mount C |
2023-2024 | Quarter Finals | Pellon C | v | Hill Crest A |
2023-2024 | Last 16 | Todmorden USC A | v | Hill Crest A |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | (Minus) 17 |
14/09/2025 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | (Minus) 19 |
17/01/2025 | Automatic Handicap Applied | (Minus) 17 |
12/12/2024 | Automatic Handicap Applied | (Minus) 16 |
03/11/2024 | Automatic Handicap Applied | (Minus) 15 |
29/09/2024 | Handicap Season Start | (Minus) 14 |
Date | Type | Handicap |
---|---|---|
24/01/2024 | Automatic Handicap Applied | (Minus) 16 |
04/01/2024 | Automatic Handicap Applied | (Minus) 17 |
13/12/2023 | Automatic Handicap Applied | (Minus) 20 |
15/11/2023 | Automatic Handicap Applied | (Minus) 15 |
18/10/2023 | Automatic Handicap Applied | (Minus) 20 |
24/09/2023 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
05/10/2022 | Transfer from King X WMC | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Transfer from Siddal | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Transfer From Bolton Brow | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Transfer From Bolton Brow | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | (Minus) 15 |
Matches
Home | Date | Away |
---|---|---|
Pennine M. Davis |
W 72-30 L 19/09/2016 |
Siddal I. Scoltock |