Mytholmroyd
D. Scott
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 1 | 0 | 1 |
| 2019-2020 | 17 | 9 | 8 |
| 2018-2019 | 21 | 13 | 8 |
| 2017-2018 | 22 | 8 | 14 |
| 2016-2017 | 25 | 7 | 18 |
| 2015-2016 | 21 | 11 | 10 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 3 | 3 | 0 |
| 2012-2013 | 6 | 1 | 5 |
| 2011-2012 | 6 | 1 | 5 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2012-2013 | 104 | 1 | 6 | -168 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2021-2022 | 94 | 0 | 1 | -24 |
| 2019-2020 | 41 | 9 | 17 | -49 |
| 2018-2019 | 15 | 13 | 21 | 145 |
| 2017-2018 | 66 | 8 | 22 | -214 |
| 2016-2017 | 59 | 7 | 25 | -444 |
| 2015-2016 | 52 | 11 | 21 | -11 |
| 2013-2014 | 92 | 3 | 3 | 51 |
| 2011-2012 | 106 | 1 | 6 | -200 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +15 |
| Date | Type | Handicap |
|---|---|---|
| 29/09/2024 | Handicap Season Start | +15 |
| Date | Type | Handicap |
|---|---|---|
| 24/09/2023 | Handicap Season Start | +15 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | +15 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | +15 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap Changed from +20 | +15 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +20 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +15 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +5 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +5 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +5 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +5 |
Matches
| Home | Date | Away |
|---|---|---|
|
Pellon D. Lister |
W 94-70 L 20/12/2021 |
Mytholmroyd D. Scott |