Ripponden Cons
J. Boakes
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 4 | 0 | 4 |
2024-2025 | 20 | 9 | 11 |
2023-2024 | 22 | 12 | 10 |
2022-2023 | 21 | 11 | 10 |
2021-2022 | 1 | 0 | 1 |
2019-2020 | 24 | 15 | 9 |
2018-2019 | 17 | 5 | 12 |
2017-2018 | 20 | 12 | 8 |
2016-2017 | 15 | 6 | 9 |
2015-2016 | 23 | 9 | 14 |
2014-2015 | 21 | 7 | 14 |
2013-2014 | 27 | 12 | 15 |
2012-2013 | 27 | 9 | 18 |
2011-2012 | 29 | 15 | 14 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2021-2022 | 75 | 0 | 1 | -44 |
2018-2019 | 78 | 5 | 17 | -215 |
2017-2018 | 49 | 11 | 19 | 83 |
2016-2017 | 69 | 6 | 15 | -71 |
2015-2016 | 67 | 9 | 23 | -96 |
2014-2015 | 75 | 7 | 21 | -127 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 62 | 0 | 4 | -80 |
2024-2025 | 27 | 9 | 20 | -119 |
2023-2024 | 19 | 12 | 22 | 32 |
2022-2023 | 22 | 11 | 21 | -77 |
2019-2020 | 7 | 15 | 24 | 198 |
2017-2018 | 115 | 1 | 1 | 11 |
2013-2014 | 45 | 12 | 27 | -60 |
2012-2013 | 63 | 9 | 27 | -313 |
2011-2012 | 34 | 15 | 29 | -69 |
Season | Round | Home Player | AwayPlayer | |
---|---|---|---|---|
2025-2026 | Round 1 |
Ripponden Cons J. Boakes |
v | |
2024-2025 | Round 1 |
Savile C. Hiam |
v |
Ripponden Cons J. Boakes |
2023-2024 | Round 2 |
Ripponden Cons J. Boakes |
v |
King X WMC J. Gallagher |
2023-2024 | Round 1 |
Ripponden Cons J. Boakes |
v |
Season | Round | Home Player | AwayPlayer | |
---|---|---|---|---|
2024-2025 | Round 1 |
Ripponden Cons J. Boakes |
v |
Cath. Memorial D. Coyle |
2023-2024 | Last 32 |
Ripponden Cons J. Boakes |
v |
King X WMC A. Green |
Season | Round | Home Team | Away Team |
---|
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | +35 |
14/09/2025 | Handicap Season Start | +30 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | +30 |
17/01/2025 | Automatic Handicap Applied | +28 |
12/12/2024 | Automatic Handicap Applied | +27 |
29/09/2024 | Handicap Season Start | +26 |
Date | Type | Handicap |
---|---|---|
24/01/2024 | Automatic Handicap Applied | +29 |
04/01/2024 | Automatic Handicap Applied | +30 |
13/12/2023 | Automatic Handicap Applied | +28 |
15/11/2023 | Automatic Handicap Applied | +29 |
18/10/2023 | Automatic Handicap Applied | +27 |
24/09/2023 | Handicap Season Start | +30 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +30 |
Date | Type | Handicap |
---|---|---|
08/12/2021 | Provisional Star Removed | +30 |
11/10/2021 | Handicap for the start of the season | +30* |
Date | Type | Handicap |
---|---|---|
14/02/2020 | Handicap changed from +35* | +30* |
09/09/2019 | Handicap for the start of the season | +35* |
Date | Type | Handicap |
---|---|---|
08/01/2019 | Handicap Changed | +35* |
10/09/2018 | Handicap for the start of the season | +30* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +30* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +30* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +30* |
Date | Type | Handicap |
---|---|---|
25/02/2015 | Handicap Changed | +30* |
08/08/2014 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +25* |
Date | Type | Handicap |
---|---|---|
17/10/2012 | Handicap Changed | +20* |
12/08/2012 | Handicap Season Start | +15* |
Date | Type | Handicap |
---|---|---|
24/11/2011 | Handicap Changed | +15* |
09/06/2011 | Handicap Season Start | +30* |
Matches
Home | Date | Away |
---|---|---|
Ripponden Cons J. Boakes |
L 51-95 W 15/11/2021 |
Hill Crest G. Swain |