Hill Crest
J. Farrell
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 3 | 2 | 1 |
| 2024-2025 | 1 | 0 | 1 |
| 2023-2024 | 4 | 3 | 1 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 1 | 0 | 1 |
| 2018-2019 | 0 | 0 | 0 |
| 2017-2018 | 0 | 0 | 0 |
| 2016-2017 | 2 | 2 | 0 |
| 2015-2016 | 2 | 1 | 1 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 0 | 0 | 0 |
| 2012-2013 | 4 | 1 | 3 |
| 2011-2012 | 12 | 2 | 10 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2019-2020 | 99 | 0 | 1 | -12 |
| 2015-2016 | 106 | 0 | 1 | -55 |
| 2011-2012 | 119 | 0 | 1 | -13 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 60 | 2 | 3 | -8 |
| 2024-2025 | 87 | 0 | 1 | -30 |
| 2023-2024 | 61 | 3 | 4 | 21 |
| 2016-2017 | 90 | 2 | 2 | 42 |
| 2015-2016 | 106 | 1 | 1 | 8 |
| 2012-2013 | 115 | 1 | 4 | -25 |
| 2011-2012 | 93 | 2 | 11 | -117 |
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2023-2024 | Quarter Finals |
Hill Crest J. Farrell |
v |
Bolton Brow G. Cunningham |
| 2023-2024 | Last 16 |
Hill Crest J. Farrell |
v |
Heptonstall P. Berry |
| 2023-2024 | Last 32 |
Hill Crest J. Farrell |
v |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 | Hill Crest A | v | Ripponden Cons Other |
| 2023-2024 | Last 16 | Hill Crest B | v | King X WMC B |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 15/10/2025 | Automatic Handicap Applied | +24 |
| 14/09/2025 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 20/02/2025 | Automatic Handicap Applied | +25 |
| 29/09/2024 | Handicap Season Start | +23 |
| Date | Type | Handicap |
|---|---|---|
| 22/02/2024 | Automatic Handicap Applied | +23 |
| 24/01/2024 | Automatic Handicap Applied | +22 |
| 18/10/2023 | Automatic Handicap Applied | +23 |
| 24/09/2023 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +20 |
Matches
| Home | Date | Away |
|---|---|---|
|
Hill Crest J. Farrell |
L 54-84 W 29/01/2025 |
Lee Mount A. Pickles |
| Home | Date | Away |
|---|---|---|
|
Heptonstall T. Bannister |
W 53-41 L 09/12/2019 |
Hill Crest J. Farrell |