Greenroyd
D. Widdop
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 1 | 0 | 1 |
| 2023-2024 | 4 | 0 | 4 |
| 2022-2023 | 1 | 0 | 1 |
| 2021-2022 | 2 | 0 | 2 |
| 2019-2020 | 7 | 1 | 6 |
| 2018-2019 | 6 | 3 | 3 |
| 2017-2018 | 6 | 0 | 6 |
| 2016-2017 | 7 | 0 | 7 |
| 2015-2016 | 10 | 2 | 8 |
| 2014-2015 | 9 | 0 | 9 |
| 2013-2014 | 11 | 1 | 10 |
| 2012-2013 | 16 | 4 | 12 |
| 2011-2012 | 10 | 0 | 10 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2024-2025 | 90 | 0 | 1 | -53 |
| 2023-2024 | 85 | 0 | 4 | -112 |
| 2022-2023 | 94 | 0 | 1 | -21 |
| 2021-2022 | 92 | 0 | 2 | -102 |
| 2019-2020 | 91 | 1 | 7 | -138 |
| 2018-2019 | 70 | 3 | 6 | -56 |
| 2017-2018 | 118 | 0 | 6 | -254 |
| 2016-2017 | 102 | 0 | 7 | -195 |
| 2015-2016 | 92 | 2 | 10 | -89 |
| 2014-2015 | 96 | 0 | 9 | -292 |
| 2013-2014 | 104 | 1 | 11 | -301 |
| 2012-2013 | 93 | 4 | 16 | -230 |
| 2011-2012 | 125 | 0 | 10 | -465 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +35 |
| Date | Type | Handicap |
|---|---|---|
| 29/09/2024 | Handicap Season Start | +35 |
| Date | Type | Handicap |
|---|---|---|
| 24/09/2023 | Handicap Season Start | +35 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +35 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +35 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +35 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +35* |
| Date | Type | Handicap |
|---|---|---|
| 24/11/2011 | Handicap Changed | +35* |
| 09/06/2011 | Handicap Season Start | +30* |
Matches
| Home | Date | Away |
|---|---|---|
|
Hill Crest B. Halliday |
W 106-53 L 16/12/2024 |
Greenroyd D. Widdop |
| Home | Date | Away |
|---|---|---|
|
Greenroyd D. Widdop |
L 81-102 W 14/11/2022 |
Lee Mount M. Bishop |