Lee Mount
A. Birtle
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 4 | 3 | 1 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 19 | 7 | 12 |
| 2022-2023 | 17 | 3 | 14 |
| 2021-2022 | 21 | 13 | 8 |
| 2019-2020 | 14 | 7 | 7 |
| 2018-2019 | 20 | 7 | 13 |
| 2017-2018 | 15 | 7 | 8 |
| 2016-2017 | 25 | 16 | 9 |
| 2015-2016 | 28 | 14 | 14 |
| 2014-2015 | 23 | 6 | 17 |
| 2013-2014 | 26 | 12 | 14 |
| 2012-2013 | 13 | 5 | 8 |
| 2011-2012 | 1 | 1 | 0 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 44 | 3 | 4 | 28 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 43 | 7 | 19 | -80 |
| 2022-2023 | 63 | 3 | 17 | -215 |
| 2021-2022 | 19 | 13 | 21 | 57 |
| 2019-2020 | 55 | 7 | 14 | 7 |
| 2018-2019 | 52 | 7 | 20 | -89 |
| 2017-2018 | 72 | 7 | 15 | -28 |
| 2016-2017 | 19 | 16 | 25 | 88 |
| 2015-2016 | 29 | 14 | 28 | 100 |
| 2014-2015 | 68 | 6 | 23 | -274 |
| 2013-2014 | 47 | 12 | 26 | -204 |
| 2012-2013 | 88 | 5 | 13 | -72 |
| 2011-2012 | 123 | 1 | 1 | 15 |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 | Lee Mount C | v | Bye |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 13/11/2025 | Automatic Handicap Applied | +30 |
| 15/10/2025 | Automatic Handicap Applied | +31 |
| 14/09/2025 | Handicap Season Start | +32 |
| Date | Type | Handicap |
|---|---|---|
| 29/09/2024 | Handicap Season Start | +32 |
| Date | Type | Handicap |
|---|---|---|
| 22/02/2024 | Automatic Handicap Applied | +32 |
| 24/01/2024 | Automatic Handicap Applied | +30 |
| 04/01/2024 | Automatic Handicap Applied | +33 |
| 13/12/2023 | Automatic Handicap Applied | +32 |
| 24/09/2023 | Handicap Season Start | +35 |
| Date | Type | Handicap |
|---|---|---|
| 14/12/2022 | Handicap Changed | +35 |
| 04/11/2022 | Handicap Changed | +30 |
| 26/09/2022 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 08/12/2021 | Provisional Star Removed | +25 |
| 11/10/2021 | Handicap for the start of the season | +25* |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap Changed from +20* | +25* |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +25* |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +25* |
| Date | Type | Handicap |
|---|---|---|
| 04/01/2015 | Handicap Changed | +20* |
| 08/08/2014 | Handicap Season Start | +15 |
| Date | Type | Handicap |
|---|---|---|
| 27/11/2013 | Handicap Changed | +20* |
| 20/08/2013 | Handicap Season Start | +15* |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +15* |
| Date | Type | Handicap |
|---|---|---|
| 29/11/2011 | New Registration | +15* |
Matches
| Home | Date | Away |
|---|---|---|
|
West End J. Jackson |
L 62-77 W 30/04/2012 |
Lee Mount A. Birtle |