Pellon
P. Roberts
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 24 | 15 | 9 |
| 2022-2023 | 21 | 6 | 15 |
| 2021-2022 | 24 | 12 | 12 |
| 2019-2020 | 18 | 9 | 9 |
| 2018-2019 | 14 | 8 | 6 |
| 2017-2018 | 9 | 0 | 9 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 5 | 15 | 24 | 130 |
| 2022-2023 | 45 | 6 | 21 | -194 |
| 2021-2022 | 27 | 12 | 24 | -97 |
| 2019-2020 | 39 | 9 | 18 | -88 |
| 2018-2019 | 47 | 8 | 14 | -16 |
| 2017-2018 | 117 | 0 | 9 | -319 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Handicap Season Start | +26 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 29/09/2024 | Handicap Season Start | +26 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +25 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +27 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +29 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +28 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +29 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 14/12/2022 | Handicap Changed | +35 |
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +30 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +30* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 22/01/2018 | New Registration | scr* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2018-2019 |
Pellon P. Roberts | L67-72W10/09/2018 |
Moorside R. MacFarlane |
| 2018-2019 |
Mytholmroyd T. McBride | L68-73W17/09/2018 |
Pellon P. Roberts |
| 2018-2019 |
Greenroyd B. Begley | L62-80W01/10/2018 |
Pellon P. Roberts |
| 2018-2019 |
Pellon P. Roberts | L49-83W08/10/2018 |
Todmorden USC A. Hammond |
| 2018-2019 |
Pellon P. Roberts | L66-96W22/10/2018 |
Moorside H. Lindsey |
| 2018-2019 |
Pellon P. Roberts | W52-42L05/11/2018 |
Pellon G. Roberts |
| 2018-2019 |
Pellon P. Roberts | W80-53L19/11/2018 |
West End D. Parker |
| 2018-2019 |
Greenroyd D. Roy | W87-51L26/11/2018 |
Pellon P. Roberts |
| 2018-2019 |
Todmorden USC T. Haynes | W81-69L07/01/2019 |
Pellon P. Roberts |
| 2018-2019 |
Pellon P. Roberts | W69-66L11/02/2019 |
Heptonstall P. Jackson |
| 2018-2019 |
Moorside S. Lindsey | W69-67L18/02/2019 |
Pellon P. Roberts |
| 2018-2019 |
West End C. Richardson | L54-58W18/03/2019 |
Pellon P. Roberts |
| 2018-2019 |
Pellon P. Roberts | W77-65L25/03/2019 |
Greenroyd D. Roy |
| 2018-2019 |
Pellon P. Roberts | W50-26L15/04/2019 |
Ripponden Cons W. Campbell |
| Season | Home | Date | Away |
|---|---|---|---|
| 2017-2018 |
Pellon P. Roberts | L41-72W22/01/2018 |
King X Sports D. Turnbull |
| 2017-2018 |
Pennine S. Heald | W73-30L29/01/2018 |
Pellon P. Roberts |
| 2017-2018 |
Pellon P. Roberts | L47-96W05/02/2018 |
Lee Mount L. Whitton |
| 2017-2018 |
Heptonstall I. Gordon | W41-37L12/02/2018 |
Pellon P. Roberts |
| 2017-2018 |
King X WMC M. Beck | W71-63L05/03/2018 |
Pellon P. Roberts |
| 2017-2018 |
Greenroyd C. Jenkinson | W77-25L19/03/2018 |
Pellon P. Roberts |
| 2017-2018 |
Pellon P. Roberts | L22-68W09/04/2018 |
Mytholmroyd S. Meade |
| 2017-2018 |
Belgrave D. Adley | W41-37L16/04/2018 |
Pellon P. Roberts |
| 2017-2018 |
Pellon P. Roberts | L25-107W30/04/2018 |
Lee Mount J. Forsyth |