Greenroyd
K. Ward
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 2 | 0 | 2 |
| 2024-2025 | 1 | 0 | 1 |
| 2023-2024 | 11 | 3 | 8 |
| 2022-2023 | 5 | 0 | 5 |
| 2021-2022 | 6 | 2 | 4 |
| 2019-2020 | 9 | 5 | 4 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 80 | 0 | 2 | -17 |
| 2024-2025 | 86 | 0 | 1 | -21 |
| 2023-2024 | 58 | 3 | 11 | -83 |
| 2022-2023 | 87 | 0 | 5 | -160 |
| 2021-2022 | 75 | 2 | 6 | -75 |
| 2019-2020 | 70 | 5 | 9 | 18 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 15/10/2025 | Automatic Handicap Applied | +33 |
| 14/09/2025 | Handicap Season Start | +32 |
| Date | Type | Handicap |
|---|---|---|
| 29/09/2024 | Handicap Season Start | +31 |
| Date | Type | Handicap |
|---|---|---|
| 22/02/2024 | Automatic Handicap Applied | +33 |
| 24/01/2024 | Automatic Handicap Applied | +30 |
| 04/01/2024 | Automatic Handicap Applied | +29 |
| 13/12/2023 | Automatic Handicap Applied | +28 |
| 15/11/2023 | Automatic Handicap Applied | +25 |
| 18/10/2023 | Automatic Handicap Applied | +24 |
| 24/09/2023 | Handicap Season Start | +25 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | +25 |
| Date | Type | Handicap |
|---|---|---|
| 08/12/2021 | Provisional Star Removed | +25 |
| 11/10/2021 | Handicap for the start of the season | +25* |
| Date | Type | Handicap |
|---|---|---|
| 16/09/2019 | Handicap Changed from scr | +25* |
| 09/09/2019 | New Registration | scr* |
Matches
| Home | Date | Away |
|---|---|---|
|
Greenroyd K. Ward |
L 52-73 W 03/03/2025 |
Pellon P. Cameron |