Lee Mount
J. Forsyth
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 4 | 0 | 4 |
| 2023-2024 | 20 | 12 | 8 |
| 2022-2023 | 18 | 11 | 7 |
| 2021-2022 | 14 | 2 | 12 |
| 2019-2020 | 18 | 6 | 12 |
| 2018-2019 | 20 | 9 | 11 |
| 2017-2018 | 29 | 17 | 12 |
| 2016-2017 | 20 | 7 | 13 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2024-2025 | 82 | 0 | 4 | -97 |
| 2023-2024 | 57 | 6 | 11 | 32 |
| 2019-2020 | 100 | 0 | 1 | -13 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2023-2024 | 49 | 6 | 9 | 112 |
| 2022-2023 | 26 | 11 | 18 | 120 |
| 2021-2022 | 73 | 2 | 14 | -264 |
| 2019-2020 | 61 | 6 | 17 | -94 |
| 2018-2019 | 36 | 9 | 20 | -47 |
| 2017-2018 | 16 | 17 | 29 | 248 |
| 2016-2017 | 61 | 7 | 20 | -152 |
Pairs Competition
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | Lee Mount J. Forsyth M. Bishop | v | Bye |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Last 16 | Lee Mount C | v | Pellon C |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Handicap Season Start | +28 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +27 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +25 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +23 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +28 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +27 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +28 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +29 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +30 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 27/03/2022 | Handicap Changed from +25 | +30 |
| 2021-2022 | 22/12/2021 | Handicap Changed from +20 | +25 |
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +20 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 29/10/2019 | Handicap Changed from +15* | +20* |
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 15/11/2017 | Handicap Changed | +15* |
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +20* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 20/09/2016 | Handicap Changed | +15* |
| 2016-2017 | 19/09/2016 | New Registration | scr* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2024-2025 |
Arden Road SC M. Milner | W85-50L21/10/2024 |
Lee Mount J. Forsyth |
| 2024-2025 |
Mytholmroyd I. Wilcock | W83-69L03/02/2025 |
Lee Mount J. Forsyth |
| 2024-2025 |
Todmorden USC K. Nyari | W82-61L17/02/2025 |
Lee Mount J. Forsyth |
| 2024-2025 |
Cath. Memorial D. Coyle | W84-57L03/03/2025 |
Lee Mount J. Forsyth |
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Lee Mount J. Forsyth | L55-66W11/10/2021 |
Arden Road SC R. McCambridge |
| 2021-2022 |
Lee Mount J. Forsyth | L52-67W25/10/2021 |
Pellon B. Littlewood |
| 2021-2022 |
Pennine A. Morley | W87-39L15/11/2021 |
Lee Mount J. Forsyth |
| 2021-2022 |
Lee Mount J. Forsyth | L39-100W22/11/2021 |
Lee Mount H. Edwards |
| 2021-2022 |
Mytholmroyd J. Sutcliffe | W72-67L29/11/2021 |
Lee Mount J. Forsyth |
| 2021-2022 |
Pellon M. Ingham | W88-57L13/12/2021 |
Lee Mount J. Forsyth |
| 2021-2022 |
Greenroyd K. Ward | W80-57L10/01/2022 |
Lee Mount J. Forsyth |
| 2021-2022 |
Lee Mount J. Forsyth | L76-84W17/01/2022 |
West End S. Meade |
| 2021-2022 |
Arden Road SC D. Rayner | L54-61W24/01/2022 |
Lee Mount J. Forsyth |
| 2021-2022 |
Pellon P. Craig | W86-68L07/02/2022 |
Lee Mount J. Forsyth |
| 2021-2022 |
Lee Mount J. Forsyth | W69-55L14/02/2022 |
Pellon C. Gornall |
| 2021-2022 |
King X WMC A. Green | W89-45L21/02/2022 |
Lee Mount J. Forsyth |
| 2021-2022 |
Lee Mount J. Forsyth | L54-69W28/03/2022 |
Pellon P. Roberts |
| 2021-2022 |
West End S. Meade | W72-66L25/04/2022 |
Lee Mount J. Forsyth |