Pellon
W. Forster
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 1 | 0 | 1 |
| 2023-2024 | 13 | 6 | 7 |
| 2022-2023 | 18 | 12 | 6 |
| 2021-2022 | 14 | 10 | 4 |
| 2019-2020 | 0 | 0 | 0 |
| 2018-2019 | 14 | 2 | 12 |
| 2017-2018 | 13 | 8 | 5 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2024-2025 | 89 | 0 | 1 | -26 |
| 2023-2024 | 55 | 6 | 13 | 1 |
| 2022-2023 | 16 | 12 | 18 | 67 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2021-2022 | 41 | 10 | 14 | 335 |
| 2018-2019 | 71 | 2 | 14 | -159 |
| 2017-2018 | 67 | 8 | 13 | 83 |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Final | Heptonstall A | v | Pellon C |
| 2023-2024 | Semi Finals | Pellon C | v | King X WMC A |
| 2023-2024 | Quarter Finals | Pellon C | v | Hill Crest A |
| 2023-2024 | Last 16 | Lee Mount C | v | Pellon C |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +1 |
| Date | Type | Handicap |
|---|---|---|
| 03/11/2024 | Automatic Handicap Applied | +1 |
| 29/09/2024 | Handicap Season Start | scr |
| Date | Type | Handicap |
|---|---|---|
| 22/02/2024 | Automatic Handicap Applied | +1 |
| 04/01/2024 | Automatic Handicap Applied | scr |
| 13/12/2023 | Automatic Handicap Applied | (Minus) 3 |
| 15/11/2023 | Automatic Handicap Applied | (Minus) 2 |
| 18/10/2023 | Automatic Handicap Applied | +1 |
| 24/09/2023 | Handicap Season Start | scr |
| Date | Type | Handicap |
|---|---|---|
| 14/12/2022 | Handicap Changed | scr |
| 26/09/2022 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 22/04/2022 | Handicap Changed from +10 | +5 |
| 08/12/2021 | Provisional Star Removed | +10 |
| 11/10/2021 | Handicap for the start of the season | +10* |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap Changed from scr* | +10* |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | scr* |
| Date | Type | Handicap |
|---|---|---|
| 26/10/2017 | New Registration | scr* |
Matches
| Home | Date | Away |
|---|---|---|
|
Pellon W. Forster |
L 40-66 W 14/10/2024 |
Bolton Brow P. Bridges |