Pellon
S. Beevers
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 7 | 3 | 4 |
| 2024-2025 | 18 | 14 | 4 |
| 2023-2024 | 16 | 8 | 8 |
| 2022-2023 | 0 | 0 | 0 |
| 2021-2022 | 2 | 1 | 1 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 58 | 3 | 7 | -57 |
| 2024-2025 | 8 | 14 | 18 | 219 |
| 2023-2024 | 44 | 8 | 16 | 48 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2021-2022 | 84 | 1 | 2 | -58 |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 | Pellon A | v | Lee Mount C |
| 2025-2026 | Round of 16 | Pellon A | v | Todmorden USC A |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Semi Finals | King X WMC A | v | Pellon A |
| 2024-2025 | Quarter Finals | Pellon A | v | Mytholmroyd B |
| 2024-2025 | Round 1 | Pellon A | v | Heptonstall A |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +10 |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +7 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | +9 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +14 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +16 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +22 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +20 |
| 2023-2024 | 04/01/2024 | Automatic Handicap Applied | +18 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +21 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | +22 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | +24 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +25 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 26/10/2021 | Handicap Changed from SCR | +25 |
| 2021-2022 | 11/10/2021 | New Registration | scr* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2025-2026 |
Pennine J. Jackson |
W 62-60 L 22/09/2025 |
Pellon S. Beevers |
| 2025-2026 |
Ripponden Cons G. Reid |
L 55-83 W 13/10/2025 |
Pellon S. Beevers |
| 2025-2026 |
Pellon S. Beevers |
W 57-54 L 20/10/2025 |
Cath. Memorial S. Elsey |
| 2025-2026 |
Bolton Brow D. Lewins |
L 67-78 W 27/10/2025 |
Pellon S. Beevers |
| 2025-2026 |
Arden Road SC M. Thorneycroft |
W 70-43 L 01/12/2025 |
Pellon S. Beevers |
| 2025-2026 |
Pellon S. Beevers |
L 42-86 W 08/12/2025 |
Halifax Snooker Club C. Brown |
| 2025-2026 |
Mytholmroyd S. Welsh Norton |
W 77-51 L 18/12/2025 |
Pellon S. Beevers |
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
King X WMC P. Bull |
W 98-17 L 11/10/2021 |
Pellon S. Beevers |
| 2021-2022 |
Pennine M. Harling |
L 63-86 W 29/11/2021 |
Pellon S. Beevers |