Cath. Memorial
I. Machan
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 2 | 0 | 2 |
2024-2025 | 22 | 9 | 13 |
2023-2024 | 17 | 7 | 10 |
2022-2023 | 20 | 8 | 12 |
2021-2022 | 1 | 0 | 1 |
2019-2020 | 23 | 13 | 10 |
2018-2019 | 28 | 13 | 15 |
2017-2018 | 25 | 10 | 15 |
2016-2017 | 25 | 8 | 17 |
2015-2016 | 28 | 19 | 9 |
2014-2015 | 30 | 11 | 19 |
2013-2014 | 31 | 18 | 13 |
2012-2013 | 34 | 17 | 17 |
2011-2012 | 33 | 14 | 19 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2025-2026 | 58 | 0 | 2 | -38 |
2024-2025 | 36 | 9 | 22 | -227 |
2023-2024 | 50 | 7 | 17 | 26 |
2022-2023 | 34 | 8 | 20 | -177 |
2021-2022 | 71 | 0 | 1 | -13 |
2019-2020 | 7 | 13 | 23 | 148 |
2018-2019 | 24 | 13 | 28 | -236 |
2017-2018 | 53 | 10 | 25 | -116 |
2016-2017 | 64 | 8 | 25 | -341 |
2014-2015 | 48 | 11 | 30 | -222 |
2013-2014 | 13 | 18 | 31 | 142 |
2012-2013 | 25 | 17 | 34 | 88 |
2011-2012 | 52 | 14 | 33 | -157 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2015-2016 | 9 | 19 | 28 | 107 |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2024-2025 | Round 1 | Pennine B | v | Cath. Memorial A |
2023-2024 | Last 16 | Cath. Memorial A | v | Heptonstall A |
Handicaps
Date | Type | Handicap |
---|---|---|
15/10/2025 | Automatic Handicap Applied | scr |
14/09/2025 | Handicap Season Start | (Minus) 2 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | (Minus) 3 |
17/01/2025 | Automatic Handicap Applied | (Minus) 8 |
29/09/2024 | Handicap Season Start | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | (Minus) 8 |
24/01/2024 | Automatic Handicap Applied | (Minus) 11 |
13/12/2023 | Automatic Handicap Applied | (Minus) 8 |
15/11/2023 | Automatic Handicap Applied | (Minus) 9 |
18/10/2023 | Automatic Handicap Applied | (Minus) 8 |
24/09/2023 | Handicap Season Start | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | (Minus) 20 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | (Minus) 15 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | (Minus) 10 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | (Minus) 10* |
Matches
Home | Date | Away |
---|---|---|
Triangle CC W. Campbell |
W 78-65 L 14/02/2022 |
Cath. Memorial I. Machan |