Cath. Memorial
I. Machan
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 11 | 5 | 6 |
| 2024-2025 | 22 | 9 | 13 |
| 2023-2024 | 17 | 7 | 10 |
| 2022-2023 | 20 | 8 | 12 |
| 2021-2022 | 1 | 0 | 1 |
| 2019-2020 | 23 | 13 | 10 |
| 2018-2019 | 28 | 13 | 15 |
| 2017-2018 | 25 | 10 | 15 |
| 2016-2017 | 25 | 8 | 17 |
| 2015-2016 | 28 | 19 | 9 |
| 2014-2015 | 30 | 11 | 19 |
| 2013-2014 | 31 | 18 | 13 |
| 2012-2013 | 34 | 17 | 17 |
| 2011-2012 | 33 | 14 | 19 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 43 | 5 | 11 | -110 |
| 2024-2025 | 36 | 9 | 22 | -227 |
| 2023-2024 | 50 | 7 | 17 | 26 |
| 2022-2023 | 34 | 8 | 20 | -177 |
| 2021-2022 | 71 | 0 | 1 | -13 |
| 2019-2020 | 7 | 13 | 23 | 148 |
| 2018-2019 | 24 | 13 | 28 | -236 |
| 2017-2018 | 53 | 10 | 25 | -116 |
| 2016-2017 | 64 | 8 | 25 | -341 |
| 2014-2015 | 48 | 11 | 30 | -222 |
| 2013-2014 | 13 | 18 | 31 | 142 |
| 2012-2013 | 25 | 17 | 34 | 88 |
| 2011-2012 | 52 | 14 | 33 | -157 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2015-2016 | 9 | 19 | 28 | 107 |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 | Cath. Memorial A | v | Pellon D |
| 2025-2026 | Round of 16 | Todmorden USC B | v | Cath. Memorial A |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | Pennine B | v | Cath. Memorial A |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Last 16 | Cath. Memorial A | v | Heptonstall A |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | +4 |
| 2025-2026 | 13/11/2025 | Handicap Committee Adj | +1 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | scr |
| 2025-2026 | 14/09/2025 | Handicap Season Start | (Minus) 2 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | (Minus) 3 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | (Minus) 8 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | (Minus) 8 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | (Minus) 11 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | (Minus) 8 |
| 2023-2024 | 15/11/2023 | Automatic Handicap Applied | (Minus) 9 |
| 2023-2024 | 18/10/2023 | Automatic Handicap Applied | (Minus) 8 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | (Minus) 15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | (Minus) 20 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | (Minus) 15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | (Minus) 10* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Triangle CC W. Campbell |
W 78-65 L 14/02/2022 |
Cath. Memorial I. Machan |