Bolton Brow
D. Lewins
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2024-2025 | 1 | 1 | 0 |
2023-2024 | 10 | 6 | 4 |
2022-2023 | 4 | 1 | 3 |
2021-2022 | 5 | 3 | 2 |
2019-2020 | 6 | 0 | 6 |
2018-2019 | 10 | 2 | 8 |
2017-2018 | 15 | 11 | 4 |
2016-2017 | 0 | 0 | 0 |
2015-2016 | 3 | 1 | 2 |
2014-2015 | 5 | 2 | 3 |
2013-2014 | 4 | 1 | 3 |
2012-2013 | 5 | 2 | 3 |
2011-2012 | 4 | 3 | 1 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2024-2025 | 80 | 1 | 1 | 52 |
2023-2024 | 58 | 6 | 10 | 67 |
2022-2023 | 63 | 1 | 4 | -26 |
2021-2022 | 55 | 3 | 5 | 45 |
2019-2020 | 96 | 0 | 5 | -151 |
2018-2019 | 89 | 2 | 10 | -141 |
2017-2018 | 50 | 11 | 15 | 135 |
2014-2015 | 88 | 2 | 5 | -46 |
2013-2014 | 92 | 1 | 4 | -38 |
2012-2013 | 98 | 2 | 5 | -78 |
2011-2012 | 99 | 3 | 4 | 139 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2019-2020 | 112 | 0 | 1 | -12 |
2015-2016 | 96 | 1 | 3 | 44 |
Season | Round | Home Team | Away Team | |
---|---|---|---|---|
2024-2025 | Round 1 | King X WMC A | v | Bolton Brow B |
2023-2024 | Semi Finals | Heptonstall A | v | Bolton Brow Other |
2023-2024 | Quarter Finals | Savile B | v | Bolton Brow Other |
2023-2024 | Last 16 | Bolton Brow B | v | Bolton Brow Other |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Handicap Season Start | +20 |
Date | Type | Handicap |
---|---|---|
20/02/2025 | Automatic Handicap Applied | +20 |
29/09/2024 | Handicap Season Start | +22 |
Date | Type | Handicap |
---|---|---|
22/02/2024 | Automatic Handicap Applied | +24 |
24/01/2024 | Automatic Handicap Applied | +29 |
15/11/2023 | Automatic Handicap Applied | +28 |
18/10/2023 | Automatic Handicap Applied | +26 |
24/09/2023 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
26/09/2022 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
11/10/2021 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap Changed from +20 | +25 |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | +20 |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | +25 |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +25 |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +25 |
Matches
Home | Date | Away |
---|---|---|
Pellon A. Holmes |
L 19-71 W 27/01/2025 |
Bolton Brow D. Lewins |