Todmorden USC
D. Brown
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 15 | 7 | 8 |
| 2024-2025 | 19 | 12 | 7 |
| 2023-2024 | 3 | 1 | 2 |
| 2022-2023 | 5 | 2 | 3 |
| 2021-2022 | 10 | 6 | 4 |
| 2019-2020 | 13 | 10 | 3 |
| 2018-2019 | 17 | 10 | 7 |
| 2017-2018 | 12 | 6 | 6 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 36 | 7 | 15 | -49 |
| 2024-2025 | 17 | 12 | 19 | 13 |
| 2023-2024 | 73 | 1 | 3 | -26 |
| 2022-2023 | 59 | 2 | 5 | -42 |
| 2021-2022 | 47 | 6 | 10 | 79 |
| 2019-2020 | 37 | 10 | 13 | 54 |
| 2018-2019 | 51 | 10 | 17 | 76 |
| 2017-2018 | 73 | 6 | 12 | 34 |
Individual Competition
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2025-2026 | Round 1 |
Cath. Memorial D. Coyle | v |
Todmorden USC D. Brown |
Pairs Competition
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2025-2026 | Semi Finals | Todmorden USC H. Dunne D. Brown | v | King X WMC G. Peel G. Swain |
| 2025-2026 | Quarter Finals | Pennine A. Morley J. Burr | v | Todmorden USC H. Dunne D. Brown |
| 2025-2026 | Round of 8 | Lee Mount A. Pickles H. Williams | v | Todmorden USC H. Dunne D. Brown |
| 2025-2026 | Round of 16 | Todmorden USC H. Dunne D. Brown | v | Arden Road SC M. Ryder M. Milner |
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | Todmorden USC J. Brown D. Brown | v | Bye |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 | Pellon A | v | Todmorden USC A |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Last 16 | Todmorden USC A | v | Hill Crest A |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | scr |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +3 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | +2 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +5 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +8 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +9 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +8 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +7 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +7 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +5 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +6 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +5 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 22/12/2019 | Handicap changed from +10* | +5* |
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | New Registration | +10* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2023-2024 |
Todmorden USC D. Brown | L46-47W04/12/2023 |
Arden Road SC M. Ryder |
| 2023-2024 |
Savile J. Booth | L65-73W08/01/2024 |
Todmorden USC D. Brown |
| 2023-2024 |
Todmorden USC D. Brown | L45-78W12/02/2024 |
Todmorden USC M. Sawyer |
| Season | Home | Date | Away |
|---|---|---|---|
| 2022-2023 |
Savile J. Booth | L54-61W03/10/2022 |
Todmorden USC D. Brown |
| 2022-2023 |
Todmorden USC D. Brown | W68-66L24/10/2022 |
Pellon R. Armstrong |
| 2022-2023 |
Todmorden USC D. Brown | L69-82W21/11/2022 |
Ripponden Cons N. Smith |
| 2022-2023 |
Cath. Memorial P. Robertshaw | W59-51L23/01/2023 |
Todmorden USC D. Brown |
| 2022-2023 |
Ripponden Cons A. Tiler | W61-31L06/03/2023 |
Todmorden USC D. Brown |
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Todmorden USC D. Brown | L50-73W18/10/2021 |
Pellon K. Nicholl |
| 2021-2022 |
Lee Mount L. Whitton | L51-80W25/10/2021 |
Todmorden USC D. Brown |
| 2021-2022 |
Todmorden USC D. Brown | L48-56W01/11/2021 |
Heptonstall JJ. Hill |
| 2021-2022 |
Todmorden USC M. Sawyer | L51-59W22/11/2021 |
Todmorden USC D. Brown |
| 2021-2022 |
Todmorden USC D. Brown | L50-75W13/12/2021 |
Lee Mount D. Bassett |
| 2021-2022 |
Todmorden USC D. Brown | W87-37L10/01/2022 |
Bolton Brow J. Helliwell |
| 2021-2022 |
Todmorden USC D. Brown | W80-34L07/02/2022 |
Lee Mount L. Whitton |
| 2021-2022 |
Triangle CC J. Caufield | W73-48L28/02/2022 |
Todmorden USC D. Brown |
| 2021-2022 |
Todmorden USC D. Brown | W71-49L21/03/2022 |
Savile P. Hannam |
| 2021-2022 |
Bolton Brow G. Brown | L58-63W11/04/2022 |
Todmorden USC D. Brown |
| Season | Home | Date | Away |
|---|---|---|---|
| 2017-2018 |
Todmorden USC D. Brown | W75-30L11/09/2017 |
Cath. Memorial I. Machan |
| 2017-2018 |
Bolton Brow T. Berry | W72-60L18/09/2017 |
Todmorden USC D. Brown |
| 2017-2018 |
Todmorden USC D. Brown | W78-30L25/09/2017 |
Moorside S. Ryder |
| 2017-2018 |
Todmorden USC D. Brown | W50-48L09/10/2017 |
Savile D. Williams |
| 2017-2018 |
Todmorden USC D. Brown | W79-42L16/10/2017 |
Heptonstall S. Clifton |
| 2017-2018 |
Todmorden USC D. Brown | L45-74W30/10/2017 |
Pellon K. Nicholl |
| 2017-2018 |
Moorside H. Lindsey | L57-87W18/12/2017 |
Todmorden USC D. Brown |
| 2017-2018 |
Todmorden USC D. Brown | L35-84W08/01/2018 |
Hill Crest A. Morley |
| 2017-2018 |
Cath. Memorial P. Robertshaw | W53-45L15/01/2018 |
Todmorden USC D. Brown |
| 2017-2018 |
Todmorden USC D. Brown | L30-66W22/01/2018 |
Bolton Brow T. Berry |
| 2017-2018 |
Todmorden USC D. Brown | W55-47L01/03/2018 |
Pellon A. Slingsby |
| 2017-2018 |
Todmorden USC D. Brown | L39-41W12/03/2018 |
Belgrave A. Thorpe |