Todmorden USC
D. Brown
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 13 | 7 | 6 |
| 2024-2025 | 19 | 12 | 7 |
| 2023-2024 | 3 | 1 | 2 |
| 2022-2023 | 5 | 2 | 3 |
| 2021-2022 | 10 | 6 | 4 |
| 2019-2020 | 13 | 10 | 3 |
| 2018-2019 | 17 | 10 | 7 |
| 2017-2018 | 12 | 6 | 6 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 21 | 7 | 13 | -40 |
| 2024-2025 | 17 | 12 | 19 | 13 |
| 2023-2024 | 73 | 1 | 3 | -26 |
| 2022-2023 | 59 | 2 | 5 | -42 |
| 2021-2022 | 47 | 6 | 10 | 79 |
| 2019-2020 | 37 | 10 | 13 | 54 |
| 2018-2019 | 51 | 10 | 17 | 76 |
| 2017-2018 | 73 | 6 | 12 | 34 |
Individual Competition
| Season | Round | Home Player | AwayPlayer | |
|---|---|---|---|---|
| 2025-2026 | Round 1 |
Cath. Memorial D. Coyle |
v |
Todmorden USC D. Brown |
Pairs Competition
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2025-2026 | Round of 8 | Lee Mount A. Pickles H. Williams |
v | Todmorden USC H. Dunne D. Brown |
| 2025-2026 | Round of 16 | Todmorden USC H. Dunne D. Brown |
v | Arden Road SC M. Ryder M. Milner |
| Season | Round | Home Players | AwayPlayers | |
|---|---|---|---|---|
| 2024-2025 | Round 1 | Todmorden USC J. Brown D. Brown |
v | Bye |
Team Competition
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2025-2026 | Round of 16 | Pellon A | v | Todmorden USC A |
| Season | Round | Home Team | Away Team | |
|---|---|---|---|---|
| 2023-2024 | Last 16 | Todmorden USC A | v | Hill Crest A |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 17/12/2025 | Automatic Handicap Applied | scr |
| 2025-2026 | 13/11/2025 | Automatic Handicap Applied | +3 |
| 2025-2026 | 15/10/2025 | Automatic Handicap Applied | +2 |
| 2025-2026 | 14/09/2025 | Handicap Season Start | scr |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 20/02/2025 | Automatic Handicap Applied | +5 |
| 2024-2025 | 17/01/2025 | Automatic Handicap Applied | +8 |
| 2024-2025 | 12/12/2024 | Automatic Handicap Applied | +9 |
| 2024-2025 | 03/11/2024 | Automatic Handicap Applied | +8 |
| 2024-2025 | 29/09/2024 | Handicap Season Start | +7 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 22/02/2024 | Automatic Handicap Applied | +7 |
| 2023-2024 | 24/01/2024 | Automatic Handicap Applied | +5 |
| 2023-2024 | 13/12/2023 | Automatic Handicap Applied | +6 |
| 2023-2024 | 24/09/2023 | Handicap Season Start | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +5 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +5 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 22/12/2019 | Handicap changed from +10* | +5* |
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | New Registration | +10* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2023-2024 |
Todmorden USC D. Brown |
L 46-47 W 04/12/2023 |
Arden Road SC M. Ryder |
| 2023-2024 |
Savile J. Booth |
L 65-73 W 08/01/2024 |
Todmorden USC D. Brown |
| 2023-2024 |
Todmorden USC D. Brown |
L 45-78 W 12/02/2024 |
Todmorden USC M. Sawyer |
| Season | Home | Date | Away |
|---|---|---|---|
| 2022-2023 |
Savile J. Booth |
L 54-61 W 03/10/2022 |
Todmorden USC D. Brown |
| 2022-2023 |
Todmorden USC D. Brown |
W 68-66 L 24/10/2022 |
Pellon R. Armstrong |
| 2022-2023 |
Todmorden USC D. Brown |
L 69-82 W 21/11/2022 |
Ripponden Cons N. Smith |
| 2022-2023 |
Cath. Memorial P. Robertshaw |
W 59-51 L 23/01/2023 |
Todmorden USC D. Brown |
| 2022-2023 |
Ripponden Cons A. Tiler |
W 61-31 L 06/03/2023 |
Todmorden USC D. Brown |
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Todmorden USC D. Brown |
L 50-73 W 18/10/2021 |
Pellon K. Nicholl |
| 2021-2022 |
Lee Mount L. Whitton |
L 51-80 W 25/10/2021 |
Todmorden USC D. Brown |
| 2021-2022 |
Todmorden USC D. Brown |
L 48-56 W 01/11/2021 |
Heptonstall JJ. Hill |
| 2021-2022 |
Todmorden USC M. Sawyer |
L 51-59 W 22/11/2021 |
Todmorden USC D. Brown |
| 2021-2022 |
Todmorden USC D. Brown |
L 50-75 W 13/12/2021 |
Lee Mount D. Bassett |
| 2021-2022 |
Todmorden USC D. Brown |
W 87-37 L 10/01/2022 |
Bolton Brow J. Helliwell |
| 2021-2022 |
Todmorden USC D. Brown |
W 80-34 L 07/02/2022 |
Lee Mount L. Whitton |
| 2021-2022 |
Triangle CC J. Caufield |
W 73-48 L 28/02/2022 |
Todmorden USC D. Brown |
| 2021-2022 |
Todmorden USC D. Brown |
W 71-49 L 21/03/2022 |
Savile P. Hannam |
| 2021-2022 |
Bolton Brow G. Brown |
L 58-63 W 11/04/2022 |
Todmorden USC D. Brown |