Savile
P. Hannam
* last updated 20/01/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2022-2023 | 9 | 4 | 5 |
| 2021-2022 | 22 | 10 | 12 |
| 2019-2020 | 21 | 11 | 10 |
| 2018-2019 | 26 | 15 | 11 |
| 2017-2018 | 17 | 8 | 9 |
| 2016-2017 | 22 | 15 | 7 |
| 2015-2016 | 27 | 12 | 15 |
| 2014-2015 | 29 | 14 | 15 |
| 2012-2013 | 0 | 0 | 0 |
| 2011-2012 | 26 | 7 | 19 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 52 | 4 | 9 | -122 |
| 2021-2022 | 20 | 10 | 22 | 37 |
| 2019-2020 | 27 | 11 | 20 | -56 |
| 2018-2019 | 16 | 15 | 26 | 218 |
| 2017-2018 | 66 | 8 | 17 | 50 |
| 2016-2017 | 21 | 15 | 22 | 320 |
| 2015-2016 | 45 | 12 | 27 | -114 |
| 2014-2015 | 28 | 14 | 29 | -69 |
| 2011-2012 | 80 | 7 | 26 | -267 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2019-2020 | 115 | 0 | 1 | -28 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 14/09/2025 | Handicap Season Start | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | +10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | +10 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | +10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 19/02/2017 | Handicap Changed | +10* |
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Transfer From Pennine | +15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Transfer From Pennine | +15 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +15* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +5* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2022-2023 |
Bolton Brow J. Helliwell |
W 72-46 L 26/09/2022 |
Savile P. Hannam |
| 2022-2023 |
Savile P. Hannam |
W 57-54 L 03/10/2022 |
Todmorden USC J. Brown |
| 2022-2023 |
Cath. Memorial D. Playford |
W 64-41 L 17/10/2022 |
Savile P. Hannam |
| 2022-2023 |
Savile P. Hannam |
L 54-65 W 24/10/2022 |
Heptonstall JJ. Hill |
| 2022-2023 |
Pellon R. Armstrong |
L 66-69 W 31/10/2022 |
Savile P. Hannam |
| 2022-2023 |
Todmorden USC A. Hammond |
L 52-65 W 14/11/2022 |
Savile P. Hannam |
| 2022-2023 |
Savile P. Hannam |
W 56-32 L 21/11/2022 |
Savile M. Davis |
| 2022-2023 |
Ripponden Cons N. Smith |
W 105-33 L 28/11/2022 |
Savile P. Hannam |
| 2022-2023 |
Savile P. Hannam |
L 39-72 W 05/12/2022 |
Pellon W. Forster |