Cath. Memorial
A. Lewis
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2025-2026 | 0 | 0 | 0 |
2015-2016 | 0 | 0 | 0 |
2014-2015 | 1 | 0 | 1 |
2013-2014 | 29 | 14 | 15 |
2012-2013 | 34 | 16 | 18 |
2011-2012 | 31 | 14 | 17 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2014-2015 | 102 | 0 | 1 | -4 |
2013-2014 | 35 | 14 | 29 | -75 |
2012-2013 | 33 | 16 | 34 | 27 |
2011-2012 | 53 | 14 | 31 | -15 |
Handicaps
Date | Type | Handicap |
---|---|---|
14/09/2025 | Inactive | scr |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
20/08/2013 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | scr |
Matches
Home | Date | Away |
---|---|---|
Cath. Memorial A. Lewis |
L 42-46 W 29/09/2014 |
Pellon P. Barker |