Moorside
D. McCambridge
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2019-2020 | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 0 |
2017-2018 | 0 | 0 | 0 |
2016-2017 | 2 | 0 | 2 |
2015-2016 | 1 | 1 | 0 |
2014-2015 | 0 | 0 | 0 |
2013-2014 | 9 | 7 | 2 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2016-2017 | 101 | 0 | 2 | -66 |
2013-2014 | 71 | 7 | 9 | 130 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2015-2016 | 105 | 1 | 1 | 11 |
Handicaps
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
04/09/2017 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | scr* |
Date | Type | Handicap |
---|---|---|
20/08/2013 | New Registration | +5* |
Matches
Home | Date | Away |
---|---|---|
Moorside D. McCambridge |
W 69-58 L 26/10/2015 |
Mytholmroyd S. Meade |