Moorside
S. Lindsey
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2019-2020 | 23 | 11 | 12 |
| 2018-2019 | 26 | 16 | 10 |
| 2017-2018 | 29 | 16 | 13 |
| 2016-2017 | 30 | 16 | 14 |
| 2015-2016 | 29 | 18 | 11 |
| 2014-2015 | 25 | 7 | 18 |
| 2013-2014 | 22 | 12 | 10 |
| 2012-2013 | 35 | 21 | 14 |
| 2011-2012 | 35 | 18 | 17 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2019-2020 | 22 | 11 | 23 | -98 |
| 2017-2018 | 11 | 16 | 29 | -41 |
| 2016-2017 | 11 | 16 | 30 | -103 |
| 2015-2016 | 12 | 18 | 29 | 136 |
| 2014-2015 | 74 | 7 | 23 | -159 |
| 2013-2014 | 53 | 12 | 22 | 79 |
| 2012-2013 | 10 | 21 | 35 | 164 |
| 2011-2012 | 20 | 18 | 35 | -17 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2018-2019 | 5 | 16 | 26 | -3 |
| 2014-2015 | 99 | 0 | 2 | -55 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap Changed from +5 | scr |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +10 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | scr |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Transfer From Illingworth Libs | scr |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +5 |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +5* |