Belgrave
M. Smith
* last updated 19/10/2025
Season | P | W | L |
---|---|---|---|
2019-2020 | 1 | 0 | 1 |
2018-2019 | 5 | 3 | 2 |
2017-2018 | 24 | 15 | 9 |
2016-2017 | 0 | 0 | 0 |
2015-2016 | 25 | 11 | 14 |
2014-2015 | 23 | 12 | 11 |
2013-2014 | 32 | 22 | 10 |
2012-2013 | 26 | 12 | 14 |
2011-2012 | 30 | 14 | 16 |
Competitions
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2019-2020 | 103 | 0 | 1 | -27 |
2018-2019 | 88 | 3 | 5 | -11 |
2017-2018 | 18 | 15 | 24 | 91 |
2015-2016 | 54 | 11 | 25 | 27 |
2014-2015 | 46 | 12 | 23 | -15 |
2013-2014 | 3 | 22 | 32 | 270 |
2012-2013 | 63 | 12 | 24 | 94 |
2011-2012 | 54 | 14 | 30 | -47 |
Season | Pos | W | P | DIFF |
---|---|---|---|---|
2012-2013 | 139 | 0 | 2 | -40 |
Handicaps
Date | Type | Handicap |
---|---|---|
09/09/2019 | Handicap for the start of the season | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
10/09/2018 | Handicap for the start of the season | (Minus) 5* |
Date | Type | Handicap |
---|---|---|
24/01/2018 | Handicap Changed | (Minus) 5* |
04/09/2017 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
23/08/2016 | Handicap for the start of the season | scr* |
Date | Type | Handicap |
---|---|---|
07/09/2015 | Handicap for the start of the season | scr |
Date | Type | Handicap |
---|---|---|
08/08/2014 | Handicap Season Start | scr |
Date | Type | Handicap |
---|---|---|
27/11/2013 | Handicap Changed | +5* |
20/08/2013 | Handicap Season Start | +15* |
Date | Type | Handicap |
---|---|---|
12/08/2012 | Handicap Season Start | +15* |
Date | Type | Handicap |
---|---|---|
09/06/2011 | Handicap Season Start | +15* |
Matches
Home | Date | Away |
---|---|---|
Belgrave M. Smith |
L 34-61 W 30/09/2019 |
Pellon J. Cameron |