Todmorden USC
S. Newbold
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2024-2025 | 0 | 0 | 0 |
| 2023-2024 | 0 | 0 | 0 |
| 2022-2023 | 8 | 4 | 4 |
| 2021-2022 | 8 | 5 | 3 |
| 2019-2020 | 15 | 10 | 5 |
| 2018-2019 | 12 | 8 | 4 |
| 2017-2018 | 4 | 1 | 3 |
| 2016-2017 | 16 | 2 | 14 |
| 2015-2016 | 27 | 10 | 17 |
| 2014-2015 | 27 | 22 | 5 |
Charlie Cartlidge Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 53 | 4 | 8 | 35 |
| 2021-2022 | 51 | 5 | 8 | 12 |
| 2019-2020 | 36 | 10 | 15 | 84 |
| 2016-2017 | 78 | 2 | 16 | -337 |
| 2015-2016 | 58 | 10 | 27 | -223 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2018-2019 | 49 | 8 | 12 | 27 |
| 2017-2018 | 99 | 1 | 4 | -63 |
| 2014-2015 | 2 | 22 | 27 | 568 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2025-2026 | 22/02/2026 | Inactive | scr |
| 2025-2026 | 24/01/2026 | Inactive | scr |
| 2025-2026 | 14/09/2025 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2024-2025 | 29/09/2024 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2023-2024 | 24/09/2023 | Handicap Season Start | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2022-2023 | 26/09/2022 | Handicap for the start of the season | (Minus) 10 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2021-2022 | 08/12/2021 | Provisional Star Removed | (Minus) 10 |
| 2021-2022 | 11/10/2021 | Handicap for the start of the season | (Minus) 10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2019-2020 | 22/12/2019 | Handicap changed from -5* | (Minus) 10* |
| 2019-2020 | 09/09/2019 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2018-2019 | 10/09/2018 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2017-2018 | 04/09/2017 | Handicap for the start of the season | (Minus) 5* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | (Minus) 10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | (Minus) 10* |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 25/02/2015 | Handicap Changed | scr* |
| 2014-2015 | 19/11/2014 | Handicap Changed | +10* |
| 2014-2015 | 08/08/2014 | New Registration | +15* |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2022-2023 |
Lee Mount A. Keogh | L38-65W24/10/2022 |
Todmorden USC S. Newbold |
| 2022-2023 |
Todmorden USC S. Newbold | W65-54L31/10/2022 |
Bolton Brow J. Helliwell |
| 2022-2023 |
Todmorden USC L. Colclough | L23-70W07/11/2022 |
Todmorden USC S. Newbold |
| 2022-2023 |
Todmorden USC S. Newbold | L62-66W14/11/2022 |
Savile M. Robb |
| 2022-2023 |
Pellon R. Armstrong | W62-57L05/12/2022 |
Todmorden USC S. Newbold |
| 2022-2023 |
Todmorden USC S. Newbold | W88-68L19/12/2022 |
Bolton Brow D. Lewins |
| 2022-2023 |
Todmorden USC S. Newbold | L45-72W09/01/2023 |
Savile M. Davis |
| 2022-2023 |
Pellon J. Cameron | W54-20L30/01/2023 |
Todmorden USC S. Newbold |
| Season | Home | Date | Away |
|---|---|---|---|
| 2021-2022 |
Todmorden USC S. Newbold | W59-50L25/10/2021 |
Savile P. Hannam |
| 2021-2022 |
Todmorden USC S. Newbold | W59-32L08/11/2021 |
Cath. Memorial A. Robertshaw |
| 2021-2022 |
Todmorden USC S. Newbold | W51-43L22/11/2021 |
Todmorden USC C. Thornsby |
| 2021-2022 |
Ripponden Cons A. Tiler | W73-41L29/11/2021 |
Todmorden USC S. Newbold |
| 2021-2022 |
Todmorden USC S. Newbold | L49-55W06/12/2021 |
Pellon J. Cameron |
| 2021-2022 |
Lee Mount A. Pickles | L60-62W13/12/2021 |
Todmorden USC S. Newbold |
| 2021-2022 |
Todmorden USC S. Newbold | L48-58W17/01/2022 |
Triangle CC R. Sharp |
| 2021-2022 |
Savile P. Hannam | L54-68W07/02/2022 |
Todmorden USC S. Newbold |
| Season | Home | Date | Away |
|---|---|---|---|
| 2017-2018 |
Todmorden USC S. Newbold | L26-72W02/10/2017 |
West End A. Perkins |
| 2017-2018 |
Ripponden Cons A. Griggs | W61-35L16/10/2017 |
Todmorden USC S. Newbold |
| 2017-2018 |
Todmorden USC S. Newbold | W76-41L18/12/2017 |
West End D. Parker |
| 2017-2018 |
Todmorden USC S. Newbold | L42-68W12/02/2018 |
King X WMC M. McCarron |