Pellon
D. Murgatroyd
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 4 | 2 | 2 |
| 2024-2025 | 1 | 1 | 0 |
| 2023-2024 | 1 | 1 | 0 |
| 2022-2023 | 4 | 2 | 2 |
| 2021-2022 | 1 | 1 | 0 |
| 2019-2020 | 21 | 11 | 10 |
| 2018-2019 | 23 | 9 | 14 |
| 2017-2018 | 23 | 10 | 13 |
| 2016-2017 | 25 | 13 | 12 |
| 2015-2016 | 29 | 15 | 14 |
| 2014-2015 | 25 | 12 | 13 |
| 2013-2014 | 22 | 9 | 13 |
| 2012-2013 | 30 | 10 | 20 |
| 2011-2012 | 33 | 24 | 9 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2022-2023 | 60 | 2 | 3 | 14 |
| 2021-2022 | 66 | 1 | 1 | 11 |
| 2019-2020 | 25 | 11 | 21 | 19 |
| 2018-2019 | 52 | 9 | 23 | -50 |
| 2017-2018 | 59 | 9 | 21 | 5 |
| 2016-2017 | 34 | 13 | 25 | -14 |
| 2015-2016 | 23 | 15 | 29 | -129 |
| 2012-2013 | 117 | 1 | 1 | 18 |
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2025-2026 | 53 | 2 | 4 | 37 |
| 2024-2025 | 76 | 1 | 1 | 13 |
| 2023-2024 | 82 | 1 | 1 | 7 |
| 2022-2023 | 96 | 0 | 1 | -25 |
| 2017-2018 | 103 | 1 | 2 | 19 |
| 2014-2015 | 35 | 12 | 25 | 14 |
| 2013-2014 | 61 | 9 | 22 | -59 |
| 2012-2013 | 62 | 9 | 29 | -359 |
| 2011-2012 | 3 | 24 | 33 | 486 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 15/10/2025 | Automatic Handicap Applied | +7 |
| 14/09/2025 | Handicap Season Start | +8 |
| Date | Type | Handicap |
|---|---|---|
| 17/01/2025 | Automatic Handicap Applied | +8 |
| 29/09/2024 | Handicap Season Start | +9 |
| Date | Type | Handicap |
|---|---|---|
| 24/09/2023 | Handicap Season Start | +10 |
| Date | Type | Handicap |
|---|---|---|
| 26/09/2022 | Handicap for the start of the season | +10 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | +10 |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap Changed from +5 | +10 |
| Date | Type | Handicap |
|---|---|---|
| 10/09/2018 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 04/09/2017 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 23/08/2016 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +5 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +5 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +5 |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | scr |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +15 |
Matches
| Home | Date | Away |
|---|---|---|
|
Pellon D. Murgatroyd |
W 87-74 L 23/12/2024 |
King X WMC J. Gallagher |
| Home | Date | Away |
|---|---|---|
|
Pellon D. Murgatroyd |
W 51-44 L 04/03/2024 |
Ripponden Cons T. Griggs |
| Home | Date | Away |
|---|---|---|
|
Triangle CC B. Southworth |
L 52-63 W 14/03/2022 |
Pellon D. Murgatroyd |