Savile
T. Wood
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2021-2022 | 0 | 0 | 0 |
| 2019-2020 | 1 | 0 | 1 |
| 2014-2015 | 0 | 0 | 0 |
| 2012-2013 | 0 | 0 | 0 |
| 2011-2012 | 0 | 0 | 0 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2019-2020 | 101 | 0 | 1 | -18 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +20 |
| Date | Type | Handicap |
|---|---|---|
| 11/10/2021 | Handicap for the start of the season | +20* |
| Date | Type | Handicap |
|---|---|---|
| 09/09/2019 | Handicap Changed from +15* | +20* |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +15* |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +15* |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +15* |
Matches
| Home | Date | Away |
|---|---|---|
|
Savile T. Wood |
L 54-72 W 16/09/2019 |
Pellon D. Murgatroyd |